2014 PHS Detail Budget
<br /> PIEDMONT HEALTH SERVICES, INC
<br /> ANNUAL BUDGET
<br /> FOR THE YEAR ENDED NOVEMBER 30,2014
<br /> CARRBORO
<br /> Carrboro Carrboro Carrboro Carrboro, Carrboro
<br /> Medical Dental Pharmacy MNT WIC Admin. Total
<br /> Budget Budget Budget . Budget Budget Budget Budget
<br /> Travel 2,650 900 1,125 0 0 1,400 6,976
<br /> Equipment-Minor Purchases 0 0 0 0 0 0 0
<br /> Supplies:
<br /> Medics l(includes location lab and x-ray) 75,810 0 0 0 0 0 75,810
<br /> Patient Education 0 0 0 0 0 0 0
<br /> Dental 0 48,300 0 0 0 0 48,300
<br /> Pharmacy 0 0 211,939 0 0 0 211,939
<br /> Office/Janitorial 0 0 0 0 0 30,000 30,000
<br /> Total Supplies 75,810 48,300 211,939 0 0 30,000 366,049
<br /> Patient Care
<br /> Contracted Services-Medical 102,960 0 0 0 0 0 102,960
<br /> Contracted Services-LsbCorp 75,810 75,810
<br /> Contracted Services-Pharmacy 0 0 1,200 0 0 0 1,200
<br /> Contracted Services-Dental 0 20,700 0 0 0 0 20,700
<br /> Contracted Services-CPR 700 0 0 0 0 0 700
<br /> Contracted Services-Transcrip/Translation 13,000 0 0 0 0 0 13,000
<br /> Contracted Services-Other 0 0 0 0 0 10,060 10,060
<br /> Total Patient Care 192,470 20,700 1,200 0 0 10,060 224,430
<br /> Other Operating Expenses
<br /> Repairs&Maintenance-Fac./Equip. 2,000 2,000 0 0 0 18,600 22,600
<br /> Repairs&Maintenance-Service contracts 4,000 2,000 6,300 0 0 12,240 24,540
<br /> Equipment Rental 600 480 480 0 0 1,700 3,260
<br /> Storage Rental 0 0 0 0 0 0 0
<br /> Mortgages/Notes 0 0 0 0 0 61,776 61,776
<br /> Equipment Leases 0 0 0 0 0 0 0
<br /> Space Cost 2,820 0 0 0 0 24,138 26,958
<br /> Utilities 0 0 0 0 0 27,180 27,180
<br /> Telephone 9,480 0 0 0 0 18,720 28,200
<br /> Community Education 0 0 0 0 0 0 0
<br /> Insurance 3,500 0 0 0 0 0 3,500
<br /> Printing 4,000 2,000 5,000 0 0 12,000 23,000
<br /> Periodicals 500 100 600 0 0 0 1,200
<br /> Organizational Dues&Subscription 12,275 1,390 1,490 0 0 1,350 16,505
<br /> Contract Svc-Processing 0 2,400 1,840 0 0 1,275 5,515
<br /> Contract Svc-Consultants 0 0 0 0 0 0 0
<br /> Postage - 0 0 0 0 0 7,200 7,200
<br /> Legal Fees 0 0 0 0 0 0 0
<br /> Auditing Fees 0 0 0 0 0 0 0
<br /> Continued Education 13,435 6,000 2,580 100 0 3,000 25,115
<br /> Recruitment 0 0 0 0 0 0 0
<br /> Board Expense 0 0 0 0 0 0 0
<br /> Employee Morale 0 0 0 0 0 4,800 4,800
<br /> Bank Charges 0 0 0 0 0 12,000 12,000
<br /> Miscellaneous 0 0 0 0 0 0 0
<br /> Depreciation 0 0 0 0 0 92,844 92,844
<br /> Total Other Operating Expense 52,610 16,370 18,290 100 0 298,823 386,193
<br /> Total Operating Expenses 2,263,674 578,602 594,689 48,798 0 340,283 3,815,846
<br /> Funding Reserves 73,365 20,700 18,891 1,913 0 1,496 116,364
<br /> Net Income Before Allocations 118,669 90,798 16,116 13,040 0 (291,924) (53,402)
<br /> Overhead Allocations
<br /> CHC Adm Office Overhead 279,638 71,315 52,466 7,055 0 0 410,474
<br /> Net Income After Corp.Overhead Allocations (161,069) 19,484 (36,361) 6,984 0 (291,924) (463,876)
<br /> Location Overhead 198,875 50,718 37,313 5,018 0 (291,924) 0
<br /> Not Income(Loss) After all Ovhd Allocations (369,944) (31,234) (73,664) 967 0 (463,876)
<br />
|