| 
								    Category 4. New Positions to Improve Service Delivery (Increase in FTE) • Continued
<br />		FTE	Salary and	Operating	One-Time		Offsetting	Net County	Annual Cast	Position	
<br />Requesting Department	Position DescriptionlNeed	Change	Benefits	Costs	Start-Up	Total	Revenues or	Cost	After FY 2000	Requested	Comments
<br />					Costs		Reductions In	FY 2000.09	09	Previously	
<br />	Systems Analyst- Increased workloads prompted by new technology initiatives such as implementation of the										
<br />Information Technologies	Property Information Management System (PIMS) and Cenlrai Permitting will require services provided by This	1.000	63,664	0	0	$63,664	$0	$63,664	$63,664	No	
<br />	osition.										
<br />	Deputy (Patrol) - Due to increases in service calls over the past three years, the depadment's ability to conduct										One-Time Slad-Up costs includes
<br />
<br />Sheriff	preventive patrolling in the communities has been reduced by 40°h. Additional deputies will provide an increase	
<br />6.000	
<br />275,556	
<br />87,966	
<br />124,000	
<br />$467,524	
<br />$100,000	
<br />$367,524	
<br />$263,524	
<br />No	vehicles, computers, and weapons for
<br />deputies. Offsetting revenues of
<br />	in coverage and reduce response lime of calls. Since 1996, patrol workload has increased by over 100, and										$100,000 includes grant funds fdr hvo
<br />	yet patrol personnel has remained the same during the same period.										2 De ut osilions.
<br />											OOsetling Revenues reflect Child Care
<br />	Day Cam Social Worker (Social Worker II) -This position would allow the depadment to manage the current										Development Fund (CCDF)
<br />Social Services	subsidy program. Major duties include providing social workerrase management to families, conducting	1.000	$46,974	$1,320	$3,995	$54,209	$30,000	$24,269	$20,294	No	administrative funds. One-Time Sfad-
<br />	wmprehensivefamily assessments, and referral serviws for (he depadment.										Up costs includes a computer, ogiw
<br />											fumishings, and a modular workstation.
<br />	GIS Mapper I - Inaeased land transaGicn activity has created backlogs and elongated the amount of time										
<br />	residents experience with regard io real estate closings and permit issuances. This posilicn will speedup										One-Time Start-Up costs includes a GIS
<br />Tax Assessor	processing and decrease the time properly owners must wait Io complete their Transactions. In addition, This	1.000	41,337	D	2,000	$44,137	$0	$44,137	$41,337	Yes	equipped computer.
<br />	position will ensure properly records are coned and assist the department in preparing forihe upcoming										
<br />	ro rl revalualicn rocess.										
<br />( Total Category 4 I 1A.500 ~ $721,823 I $119,661 ~ ~ $144,979 ~ $993,463 ~ $260,462 ~ $703,091 I $560,597
<br />Category 5. Non•General Fund Positions: New Positions to Improve Service Delivery (Increase in FTE)
<br />
<br />Requesting Department	
<br />Posltion~escriptionlNeed	FTE
<br />Change	Salary and
<br />Benefits	Operating
<br />Costs	One-Time
<br />Start-Up
<br />Costs	
<br />Total
<br />~	Offsetting
<br />Revenues or
<br />Reductions In	Net County
<br />Cost
<br />FY 2008.09	Annual Cost
<br />After FY2D08
<br />D9	Position
<br />Requested
<br />Previously	
<br />Comments
<br />	Recycling Specialist (Erdorcement O~cer) -This position would provide educalioNenforcement of the										
<br />Solid Waste	Orange County Regulated Recyclable Materials Ordinance, inspect commercial establishments, and provide	1.000	$48,974	$2,319	$27,050	$78,343	$78,343	$0	$0	No	Position will be funded through the Solid
<br />	public eduralicnfenforcement of littering and dumping. This position would result in increased recycling and										Waste Enterprise Fund.
<br />	waste reduction within the wanly. The Enterprise Fund would pay for the costs associated with this position.										
<br />	E9.1.1 GIS Mapper II (Emergency Telephone System Fund) -This position will assign and maintain the										This position will be paid with
<br />
<br />EmergencyServiws	Ccuny's address database, and is critical to ensuring fire, emergency services and law enforcement personnel	
<br />1.000	
<br />$64,226	
<br />$960	
<br />$0	
<br />$65,186	
<br />$65,186	
<br />$0	
<br />$D	
<br />No	Emergency Telephone Syslemfunds
<br />
<br />'
<br />	have awess to awurate address data when answering rails. This posilicn is funded imm proweds from the										and does not require any County
<br />	Emergency Telephone Fund and is not funded with proceeds from the County's ad valorem property'lax										Generel Fund suppod.
<br />~ Total Category 5 ~ 2.000 ~ $113,200 ~ $3,279 ~ $27,050 ~ $143,529 ~ $143,529 ( $0 ~ $0 ~
<br />Total All Categories 23.676 $1,188,920 $136,365 $216,794 $1,540,069 $469,103 $1,070,966 $952,120
<br />Page 3 of 3
<br />
								 |