Consolidated Agreement FY15 Page 28 of 28
<br /> Maintenance of Effort Schedule- local health departments Citation: 130A-4.1; Consolidated Agreement clause G(19)
<br /> Updated Updated
<br /> Local Health MOE Baseline Baseline Local Health MOE Baseline Baseline
<br /> Department 1985 CPI *2014-15 Department 1985 CPI*2014-15
<br /> Alamance $215,751 $468,181 Jackson $11,822 $25,653
<br /> Albemarle District $47,803 $103,733 Johnston $196,475 $426,351
<br /> Alexander $33,308 $72,278 Jones $22,851 $49,587
<br /> Anson $27,096 $58,798 Lee $57,470 $124,710
<br /> Appalachian District $56,663 $122,958 Lenoir $120,667 $261,847
<br /> Beaufort $63,029 $136,772 Lincoln $78,475 $170,291
<br /> Bladen $19,564 $42,453 Macon $27,277 $59,191
<br /> Brunswick $122,285 $265,358 Madison $55,718 $120,909
<br /> Buncombe $166,104 $360,445 MTW District $97,748 $212,113
<br /> Burke $83,689 $181,606 Mecklenburg, $375,712 $815,295
<br /> Cabarrus $250,406 $543,381 Montgomery $24,389 $52,924
<br /> Caldwell $59,226 $128,520 Moore $36,243 $78,648
<br /> Carteret $16,843 $36,549 Nash $124,412 $269,974
<br /> Caswell $31,809 $69,026 New Hanover $128,664 $279,200
<br /> Catawba $127,542 $276,766 Northampton $71,678 "$155,541
<br /> Chatham $50,121 $108,763 Onslow $63,147 $137,029
<br /> Cherokee $11,705 $25,400 Orange $258,834 $561,670
<br /> Clay $1,580 $3,428 Pamlico $11,162 $24,222
<br /> Cleveland $243,917 $529,300 Pettder $
<br /> Columbus $85,858 $186,312 Person $42,878 $93,045
<br /> Craven $113,647 $246,614 Pitt $164,404 $356,757
<br /> Cumberland $458,294 $994,497 Randolph $81,302 $176,425
<br /> Dare $22,597 $49,036 Richmond $50,348 $109,256
<br /> Davidson $100,199 $217,431 Robeson $225,422 $489,165
<br /> Davie $38,546 $83,646 Rockingham $157,370 $341,493
<br /> Duplin $84,922 $184,280 Rowan $178,268 $386,841
<br /> Durham $439,506 $953,728 RPM District $48,315 $104,845
<br /> Edgecombe $157,941 $342,732 Sampson $37,229 $80,786
<br /> Forsyth $508,138 $1,102,660 Scotland $12,388 $26,881
<br /> Franklin $65,012 $141,076 Stanly $23,625 $51,266
<br /> Gaston $342,765 $743,800 Stokes $41,687 $90,461
<br /> Graham $3,949 $8,569 Surry $49,658 $107,758
<br /> Granville-Vance District $170,160 $369,247 Swain $10,674 $23,162
<br /> Greene $78,527 $170,404 Toe River District $49,658 $107,758
<br /> Guilford $1,605,509 $3,483,955 Transylvania $66,417 $144,125
<br /> Halifax $118,024 $256,113 Union $25,573 $55,493
<br /> Harnett $69,651 $151,142 Wake $758,321 $1,645,557
<br /> Haywood $82,684 $179,424 Warren $8,551 $18,555
<br /> Henderson $109,750 $238,158 Wayne $271,847 $589,908
<br /> Hertford $3,517 $7,631 Wilkes $73,909 $160,382
<br /> Hoke $25,698 $55,765 Wilson $59,617 $129,370
<br /> Hyde $12,355 $26,810 Yadkin $20,687 $44,891
<br /> Iredell $36,698 $79,636
<br /> TOTAL: $10,583,276 $22,965,709
<br /> Notes: Adjusted for inflation, 1985 through 2013, based upon changes in Consumer Price Index(CPI).
<br /> Adjustment factor equals 217%.
<br /> Reference for calculating CPI changes: http://www.bis.gov/data/inflation calculator.htm
<br />
|