ABC BOARD REVENUE AND DISTRIBUTIONS
<br /> JULY 1, 2012 -JUNE 30, 2013
<br /> Local Profits Local Distributions
<br /> Other
<br /> Income& Profit Before Profit Percent Profit Before Percent Change Forecast
<br /> Expense Distribution FY13 FY13 Distribution FY12 Over FY12 FY13 for FY14
<br /> 523 87,715 5.25% 89,848 -2.37% 87,715 48565
<br /> 122 199,939 8.41% 180,197 10.%% 195,783 167,000
<br /> 10 49,579 4.26% 41,524 19.40% 0 0
<br /> -7,684 1,985 0.43% -4,605 143.11% 99 0
<br /> 0 38,321 5.07% 23,872 60.53% 29,344 22,100
<br /> 156 16,057 3.00% 6,933 131.60% 10,630 7,958
<br /> 224 46,501 3.87% 54,873 -15.26% 73,800 73,800
<br /> 1,689 135,103 6.92% 147,941 -8.68% 129,591 116,752
<br /> -7,738 29,572 3.80% 12,235 141.70% 802 0
<br /> 51,113 165,600 10.29% 159,753 3.66% 180,500 28,500
<br /> 0
<br /> 264 217,870 8.00% 239,550 -9.05% 217,866 92,000
<br /> -4,038 -21,249 -6.46% 34,302 -161.95% 0 0
<br /> -4,166 212,777 7.94% 180,387 17.96% 116,512 168,000
<br /> 2,687 384,000 10.27% 494,247 -22.31% 383,120 170,500
<br /> 26 84,477 5.62% 76,452 10.50% 12,746 28,000
<br /> -13,656 53,209 4.63% -17,683 400.90% 2,621 . 2,000
<br /> -37,397 158,136 4.92% 176,315 -10.31% 47,916 47,840
<br /> 631,660 16,285,465 17.00% 14,378,281 13.26% 15,782,409 10,618,360
<br /> 519 147,049 7.18% 109,509 34.28% 102,645 5,000
<br /> 2,349 9,884 1.22% 6,640 48.86% 15,619 0
<br /> 3,949 108,940 8.10% 103,700 5.05% 74,203 72,386
<br /> -6,968 656,083 12.92% 642,737 2.08% 562,125 511,507
<br /> 34,753 696,428 9.15% 574,442 21.24% 653,554 423,980
<br /> 646 15,321 1.48% 33,355 -54.07% 14,999 6,420
<br /> 2,907 5,862 0.32% 29,349 -80.03% 0 61,000
<br /> 30,721 473,822 6.97% 426,258 11.16% 355,536 365,000
<br /> 0 33,003 3.60% -2,090 1679.09% 792 0
<br /> 2,278,477 86,417,900 10.42% 77,651,328 11.29% 73,843,017 60,238,394
<br /> 19
<br />
|