ABC BOARD RE VENUE AND DISTRIBUTIONS
<br /> JULY 1, 2012 -JUNE 30, 2013
<br /> Local Profits Local Distributions
<br /> Other - --
<br /> Income& Profit Before Profit Percent Profit Before Percent Change Forecast
<br /> Expense Distribution FY13 FY13 Distribution FY12 Over FY12 FY13 for FY14
<br /> 189 356,550 11.01% 316,625 12.61% 249,840 203,159
<br /> 5,881 24,749 3.62% 13,961 77.27% 24,749 2,900
<br /> 2,152 49,264 5.64% 56,896 -13.41% 13,897 6,850
<br /> 344,657 4,665,010 12.37% 3,879,616 20.24% 3,965,010 4,013,255
<br /> 9,196 1,534,146 10.75% 1,375,964 11.50% 1,307,523 1,271,352
<br /> 5,468 306,868 6.87% 318,872 -3.76% 221,608 157,933
<br /> 131,027 176,571 13.47% 39,352 348.70% 45,496 26,462
<br /> 6,262 152,890 7.87% 143,761 6.35% 131,525 126,525
<br /> 436 43,553 3.79% 36,560 19.13% 1,275 0
<br /> -5,058 5,408 0.51% -8,245 165.59% 2,400 2,542
<br /> -19,896 66,702 3.84% ' 39,073 70.71% 2,059 14,000
<br /> 0 147,730 6.89% 153,409 -3.70% 10,282 6,066
<br /> -18,794 74,209 4.48% 58,822 26.16% 53,154 49,664
<br /> -2,499 286,439 5.58% 324,274 -11.67% 160,855 195,000
<br /> 3,235 45,894 4.19% 22,648 102.64% 37,516 16,881
<br /> 592 82,643 3.88% 73,471 12.48% 76,809 39,800
<br /> 9 124,474 10.41% 110,312 12.84% 122,474 80,050
<br /> -5,975 -40,546 -6.28% 0 4,000
<br /> 4,029 949,111 11.98% 765,672 23.96% 712,339 738,000
<br /> 1,579 348,045 6.83% 283,523 22.76% 348,043 356,069
<br /> 1,304 369,374 13.31% 330,081 11.90% 385,902 68,262
<br /> 4,797 1,094,685 10.05% 989,151 10.67% 1,104,987 1,366,665
<br /> 10 -6,252 -0.68% 10,916 -157.27% 0 0
<br /> 9,040 363,827 7.94% 361,697 0.59% 335,436 248,000
<br /> 1,934 265,429 7.73% 243,655 8.94% 239,142 136,435
<br /> _ 0
<br /> 99 257,170 12.03% 247,167 4.05% 203,452 201,600
<br /> 6,172 87,743 4.17% 82,554 6.29% 87,744 83,000
<br /> 625 62,373 2.63% 84,010 -25.76% 70,000 72,000
<br /> 215 106,830 6.04% 92,330 15.70% 106,830 0
<br /> 476 120,205 6.52% 111,229 8.07% 58,877 68,650
<br /> -3,973 98,322 4.81% 93,503 5.15% 98,322 58,573
<br /> 430,705 15,307,589 13.53% 13,684,215 11.86% 12,141,532 11,377,588
<br /> 53 18,634 1.74% 20,449 -8.88% 0 16,000
<br /> 180 32,902 2.52% 30,111 9.27% 32,902 0
<br /> 15
<br />
|