ABC BOARD REVENUE AND DISTRIBUTIONS
<br /> JULY 1, 2012 -JUNE 30, 2013
<br /> Local Profits Local Distributions
<br /> Other
<br /> Income& Profit Before Profit Percent Profit Before Percent Change Forecast
<br /> Expense FY13
<br /> P Distribution FY12 Over FY12 for FY14
<br /> Distribution FY13 FY13
<br /> -4,121 64,953 5.46% 63,722 1.93% 42,783 42,900
<br /> 60 -22,370 -3.54% 8,067 -377.30% 0 12,993
<br /> 381 135,648 5.65% 171,592 -20.95% 130,410 105,000
<br /> 135 18,783 1.51% 13,102 43.36% 18,783 30,000
<br /> 425 190,342 10.75% 158,349 20.20% 17,000 24,200
<br /> 603 66,937 5.34% 77,581 -13.72% 45,515 45,700
<br /> 4,035 193,929 5.32% 219,783 -11.76% 187,971 173,110
<br /> -2,808 18,306 3.93% 26,589 -31.15% 9,600 17,154
<br /> 57 133 0.05% 5,513 -97.59% 72,030
<br /> 13,294 46,787 7.83% 20,629 126.80% 20,090 24,000
<br /> 552 34,043 5.61% 27,882 22.10% 377 3,250
<br /> 797 43,092 4.20% 64,874 -33.58% 46,000 46,000
<br /> 3,617 852,868 10.16% 900,817 -5.32% 898,243 318,470
<br /> 3,720 2,966,445 10.09% 2,912,558 1.85% 3,005,543 2,134,600
<br /> 662 415,970 9.49% 401,126 3.70% 358,892 172,300
<br /> 4,199 1,905,867 13.43% 1,509,259 26.28% 1,612,511 1,748,610
<br /> 2,843 334,474 9.47% 304,259 9.93% 311,581 162,900
<br /> 15,489 184,604 8.34% 142,948 29.14% 79,089 76,350
<br /> 3,814 14,578 1.91% -13,206 210.39% 14,500 19,000
<br /> 60 8,232 1.84% 9,890 -16.76% 8,233 1,085
<br /> 31 144,562 9.93% 139,648 3.52% 143,500 158,000
<br /> 21 6,481 1.31% 11,266 -42.47% 3,722 0
<br /> -93,069 2,599,311 9.60% 1,915,738 35.68% 2,094,585 1,323,778
<br /> -3,329 214,850 5.03% 232,372 -7.54% 164,850 127,500
<br /> -63,578 3,206,875 9.14% 3,198,145 0.27% 2,981,769 2,420,000
<br /> 41 34,661 5.08% 10,108 242.91% 28,661 10,041
<br /> 1,208 32,371 3.99% 54,454 -40.55% 28,171 25,224
<br /> 2,230 64,763 5.27% 46,734 38.58% 64,763 58,803
<br /> 0 45,737 5.70% 37,381 22.35% 45,737 0
<br /> 45 -12,767 -2.69% -4,222 -202.39% 0 2,742
<br /> 506 13,845 1.44% 29,428 -52.95% 11,000 16,350
<br /> 389 115,250 7.23% 131,336 -12.25% 34,577 62,465
<br /> 450,356 666,190 8.10% 605,939 9.94% 673,017 705,000
<br /> -7,972 139,793 7.97% 140,792 -0.71% 10,579 17,872
<br /> 217,836 209,855 48.39% -3,595 5937.41% 1,200 1,200
<br /> 13
<br />
|