ABC BOARD REVENUE AND DISTRIBUTIONS '
<br /> JULY 1, 2012 -JUNE 30, 2013
<br /> Sales
<br /> ABC Boards by Cost of
<br /> Percent State Taxes Operating
<br /> County and Gross Forecast Liquor
<br /> #of Stores Change Collected Sold Expenses
<br /> Sales Over FY12 for FY14
<br /> Slier City(1) 1,189,057 1.69% 1,213,024 271,703 625,461 222,819
<br /> Cherokee
<br /> Andrews(1) 631,808 11.18% 734,761 143,577 334,475 176,186
<br /> Murphy(1) 2,402,521 1.98% 2,440,000 547,121 1,278,692 441,441
<br /> Chowan County(1) 1,245,742 4.34% 1,399,800 284,251 661,105 281,738
<br /> Clay County(1) 1,770,479 4.84% 1,670,000 401,037 935,768 243,757
<br /> Cleveland
<br /> Kings Mountain(1) 1,254,012 1.13% 1,277,500 287,654 666,504 233,520
<br /> Shelby(2) 3,648,627 -0.20% 3,750,000 839,848 1,913,093 705,792
<br /> Columbus .
<br /> Brunswick(1) 465,835 1.54% 512,719 105,276 248,748 90,697
<br /> Lake Waccamaw(1) 293,748 2.95% 281,938 67,101 156,582 69,989
<br /> Tabor City(1) 597,609 -2.86% 620,000 134,860 318,920 110,336
<br /> West Columbus(1) 606,517 0.23% 640,000 137,499 326,922 108,605
<br /> Whiteville(1) 1,027,168 -0.43% 995,000 235,575 541,988 207,310
<br /> Craven County(6) 8,393,754 -1.98% 8,212,633 1,962,681 4,341,319 1,240,503
<br /> Cumberland County(10) 29,400,892 4.88% 29,800,000 6,986,511 15,028,121 4,423,535
<br /> Currituck County(3) 4,384,949 -0.36% 4,476,000 1,012,878 2,303,987 652,776
<br /> Dare County(5) 14,188,835 3.13% 14,576,836 3,383,587 7,262,762 1,640,818
<br /> Davidson
<br /> Lexington(2) 3,533,180 2.43% 3,415,500 815,301 1,866,665 519,583
<br /> Thomasville(1) 2,214,235 -1.59% 2,200,000 508,622 1,184,925 351,573
<br /> Davie
<br /> Cooleemee(1) 762,672 1.88% 756,705 174,771 404,711 172,426
<br /> Duptin
<br /> Kenansville(1) 446,184 2.72% 448,375 101,260 236,025 100,727
<br /> Wallace(1) 1,455,701 5.11% 1,405,275 335,356 767,205 208,609
<br /> Warsaw(1) 494,742 -1.89% 500,000 111,857 263,749 112,676
<br /> Durham County(8) 27,089,726 7.42% 27,816,084 6,405,789 13,912,969 4,078,588
<br /> Edgecombe County(6) 4,275,420 2.07% 4,390,000 970,618 2,252,619 834,004
<br /> Forsyth
<br /> Triad Municipal(14) 35,077,732 2.90% 36,147.100 8,218,446 18,150,586 5,438,247
<br /> Franklin
<br /> Bunn(1) 682,708 9.31% 630,606 154,006 369,815 124,267
<br /> Franklinton(1) 811,999 0.24% 824,750 183,604 444,148 153,084
<br /> Louisburg(1) 1,228,846 6.43% 1,259,749 280,003 664,176 222,134
<br /> Youngsville(1) 802,182 4.39% 790,000 180,921 428,635 146,889
<br /> Gaston
<br /> Bessemer City(1) 474,991 1.09% 543,848 110,811 242,378 134,614
<br /> Cherryville(1) 960,926 0.68% 995,786 217,648 509,139 220,800
<br /> Cramerton(1) 1,594,911 -0.88% 1,821,975 367,889 846,286 265,875
<br /> Gastonia(5) 8,227,819 2.76% 8,450,300 1,924,264 4,292,680 1,385,041
<br /> Mount Holly(1) 1,753,858 -2.47% 1,789,306 396,702 937,671 271,720
<br /> Gates County(1) 433,714 -26.03% 450,000 97,678 230,837 113,180
<br /> 12
<br />
|