ABC BOARD REVENUE AND DISTRIBUTI 1 NS
<br /> JULY 1, 2012 -JUNE 30, 2013
<br /> Sales
<br /> ABC Boards by Cost of
<br /> Percent State Taxes Operating
<br /> County and Gross Forecast Liquor
<br /> #of Stores Change Collected Sold Expenses
<br /> Sales Over FY12 for FY14
<br /> Alamance
<br /> Alamance Municipal(5) 10,241,364 4.28% 9,623,000 2,408,940 5,314,358 1,983,155
<br /> Alleghany
<br /> Sparta(1) 673,555 1.89% 715,500 154,042 351,854 115,450
<br /> Anson
<br /> Wadesboro(1) 1,164,695 -6.96% 1,163,100 264,094 621,100 236,891
<br /> Ashe
<br /> West Jefferson(1) 1,406,168 -0.75% 1,401,000 319,247 744,854 220,120
<br /> 'Avery
<br /> High Country(1) 2,557,301 0.15% 2,658,000 605,155 1,323,349 402,794
<br /> Beaufort County(6) 4,631,039 0.95% 4,711,600 1,057,939 2,434,285 834,965
<br /> Bertie County(1) 664,030 2.97% 500,000 150,478 349,724 142,234
<br /> Bladen
<br /> Elizabethtown(1) 1,232,977 4.40% 1,184,703 278,199 652,748 169,319
<br /> Brunswick
<br /> Belville(2) 2,638,916 4.51% 2,459,613 595,871 1,414,523 514,757
<br /> Boiling Spring Lakes(1) 525,806 66.14% 499,062 119,268 283,549 124,113
<br /> Brunswick County(2) 2,341,083 1.93% 2,387,211 550,398 1,211,211 418,188
<br /> Calabash(1) 1,302,259 -2.60% 1,330,500 309,023 672,508 239,345
<br /> Oak Island(1) 2,197,902 3.83% 2,400,161 526,681 1,123,959 395,727
<br /> Ocean Isle Beach(1) 1,423,735 0.17% 1,466,443 341,190 723,338 291,431
<br /> Shallotte(1) 1,467,501 3.93% 1,439,000 339,740 768,609 266,625
<br /> Southport(1) 2,091,181 -1.60% 2,054,000 493,191 1,082,121 285,325
<br /> Sunset Beach(1) 1,416,744 1.56% 1,520,000 326,419 745,231 242,466
<br /> Buncombe
<br /> Asheville(9) 23,692,755 7.09% 25,095,000 5,762,014 11,979,945 3,823,099
<br /> Black Mountain(1) 1,690,313 4.50% 1,735,300 385,884 890,475 264,131
<br /> Weaverville(1) 2,189,148 4.64% 2,281,000 496,595 1,161,939 384,003
<br /> Woodfin(1) 1,315,098 3.16% 1,344,330 296,407 703,237 301,697
<br /> Burke
<br /> Morganton(1) 2,708,004 0.22% 2,712,000 622,036 1,423,106 362,391
<br /> Valdese(1) 813,594 2.79% 820,000 186,807 426,903 196,365
<br /> Cabarrus
<br /> Concord(5) 10,423,583 6.50% 11,027,000 2,470,343 5,425,068 1,754,014
<br /> Mount Pleasant(1) 545,584 6.02% 575,000 123,029 290,221 128,778
<br /> Caldwell
<br /> Granite Falls(1) 933,509 1.39% 900,000 211,708 493,434 173281
<br /> Lenoir City(2) 2,939,317 1.07% 2,900,500 671,330 1,564,186 453,050
<br /> Camden County(2) 1,068,010 5.68% 1,150,000 240,837 570,037 205,773
<br /> Carteret County(6) 11,643,893 0.24% 11,155,000 2,739,913 6,013,059 1,787,203
<br /> Caswell County(4) 1,971,126 6.89% 2,055,204 449,362 1,044,587 408,773.
<br /> Catawba County(10) 15,888,257 6.10% 16,186,194 3,711,999 8,285,049 2,974,810
<br /> Chatham
<br /> Chatham County(3) 2,531,769 4.89% 2,568,060 578,007 1,341,269 513,184
<br /> Pittsboro(1) 993,890 0.93% 1,014,496 226,930 523,506 157,720
<br /> 10
<br />
|