3
<br /> Clerical error G.S. 105-381(a)(1)(a) BOCC REPORT - REAL/PERSONAL
<br /> Illegal tax G.S. 105-381(a)(1)(b)
<br /> Appraisal appeal G.S. 105-330.2(b) NOVEMBER 19� 2013
<br /> ABSTRACT BILLING ORIGINAL ADJUSTED FINANCIAL
<br /> NAME NUMBER YEAR VALUE VALUE IMPACT REASON FOR ADJUSTMENT
<br /> Canon Financial Services, Inc. 265549 2013 8,170 6,071 (32.29) Clerical error
<br /> Canon Financial Services, Inc. 205301 2013 666,266 641,565 (390.38) Clerical error
<br /> Carter Ferdinand L. 27573 2012 26,250 0 (244.55) Illegal tax-double billed
<br /> Castro, Carmen 310282 2011 9,966 0 (102.98) Illegal tax-double billed
<br /> Castro, Carmen 310282 2010 10,490 0 (97.29) Illegal tax-double billed
<br /> Castro, Carmen 310282 2009 11,190 0 (112.63) Illegal tax-double billed
<br /> Castro, Carmen 310282 2008 11,990 0 (140.53) Illegal tax-double billed
<br /> Gomez, Freddy 303410 2010 4,330 0 (43.72) Illegal tax-double billed
<br /> Gomez, Freddy 303410 2011 4,114 0 (41.29) Illegal tax-double billed
<br /> Gomez, Freddy 303410 2012 4,020 0 (40.59) Illegal tax-double billed
<br /> Gomez, Freddy 303410 2013 3,580 0 (36.94) Illegal tax-double billed
<br /> Green, Jason 285924 2008 6,610 0 (111.04) Illegal tax-double billed
<br /> Green, Jason 285924 2009 6,180 0 (84.69) Illegal tax-double billed
<br /> Green, Jason 285924 2010 5,780 0 (67.24) Illegal tax-double billed
<br /> Green, Jason 285924 2011 5,491 0 64.89) Illegal tax-double billed
<br /> Green, Jason 285924 2012 5,380 0 (59.07) Illegal tax-double billed
<br /> Green, Jason 285924 2013 4,780 0 (49.31) Illegal tax-double billed
<br /> Heavner, Jim 1031600 2013-2010 400,000 0 (8,626.24) Illegal tax-double billed
<br /> Heavner, Jim 1031600 2013-2011 300,000 0 (6,007.56) Illegal tax-double billed
<br /> Heavner, Jim 1031600 2013-2012 245,000 0 (4,528.78) Illegal tax-double billed
<br /> Heavner, Jim 1031600 2013-2013 235,000 0 (4,085.33) Illegal tax-double billed
<br /> Howery, Dwane 1000032 2013 7,120 0 (72.68) Illegal tax
<br /> Hursey, Gail 294386 2010 8,900 0 (103.54) Illegal tax
<br /> Hursey, Gail 294386 2011 8,455 0 (99.91) Illegal tax
<br /> Hursey, Gail 294386 2012 8,280 0 (90.92) Illegal tax
<br /> Lassiter, Tony 286708 2013 950 0 (9.81) Illegal tax
<br /> Lassiter, Tony 286708 2012 950 0 (10.44) Illegal tax
<br /> Lassiter, Tony 286708 2011 950 0 (11.23) Illegal tax
<br /> Lassiter, Tony 286708 2010 950 0 (11.64) Illegal tax
<br /> Lorber, Brock 303214 2011 7,211 0 (87.74) Illegal tax
<br /> October 17, 2013 thru
<br /> October 30, 2013
<br />
|