Funding Sources for All Capital and Debt Service - Option 5 - Revised
<br /> 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 Total
<br /> Sales Tax
<br /> Schools 5,250,000 5,617,500 6,010,725 6,431,476 6,881,679 7,363,397 7,878,834 8,430,353 9,020,477 62,884,441
<br /> County 2,250,000 2,407,500 2,576,025 2,756,347 2,949,291 3,155,741 3,376,643 3,613,008 3,865,919 26,950,475
<br /> I
<br /> Total Sales Tax $7,500,000 $8,025,000 $8,586,750 $9,187,823 $9,830,970 $10,519,138 $11,255,478 $12,043,361 $12,886,396 $89,834,916
<br /> Property Tax:
<br /> For 1977 Debt and General-Schools 800,000 800,000 800,000 800,000 800,000 800,000 800,000 800,000 800,000 7,200,000
<br /> For 1988 Debt-Schools(equivalent to 2 cents) 1,010,908 1,041,235 1,072,472 1,104,646 1,137,786 1,174,919 1,207,077 1,243,289 1,280,588 10,272,920
<br /> For 1988 Debt-County 353,818 364,432 375,365 386,626 398,225 410,172 422,477 435,151 448,206 3,594,472
<br /> For 1992 Debt-Schools 4,728,150 4,607,550 4,485,100 4,362,650 4,240,200 4,117,750 3,995,300 3,872,850 3,750,400 38,159,950
<br /> Human Services Automation(one half of one L
<br /> percent) 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 450,000
<br /> Utilities Extension Fund-Projects 35,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 235,000
<br /> Recurring Capital(1)
<br /> Total Property Tax $6,977.87 6 888 217 $6,807,937 $6,728,922 $6,651,211 $6,577,841 6 499 8 $6,426,290 $6,354,1 94 $59,912,342
<br /> Restrictive Revenue
<br /> For Schools Only:
<br /> Impact Fees-CHCCS 1,100,000 1,122,000 1,144,440 1,167,000 1,190,000 1,213,000 1,237,000 1,260,000 1,285,000 10,718,440
<br /> Impact Fees-OCS 344,250 351,135 358,158 365,321 372,627 380,080 387,681 395,435 403,344 3,358,031
<br /> Public School Building Fund 600,000 630,000 661,500 694,575 729,304 765,769 804,057 844,260 886,473 6,615,939
<br /> State School Bond CHCCS 2,748,960 2,748,960 2,748,960 2,748,960 10,995,840
<br /> State School Bond OCS 1,495,040 1,495,040 1,495,040 1,495,040 5,980,159
<br /> Total Schools Restricted 6,288,250 6,347,135 6,408,098 6,470,896 2,291,931 2,358,849 2,428,738 2,499,695 2,574,817 37,668,409
<br /> For County Only:
<br /> Payment-in-Lieu 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 135,000
<br /> Transportation Co-Payment 99,850 86,000 33,480 120,750 82,592 82,592 82,592 82,592 82,592 753,040
<br /> Rental Revenue-Skills Development Ctr 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 765,000
<br /> Inmate Jail Fees(Federal Prisoners) 164,000 164,000 164,000 164,000 164,000 164,000 164,000 164,000 164,000 1,476,000
<br /> Total County Restricted 363,850 350,000 297,480 384,750 346,592 346,592 346,592 346,592 346,592 3,129,040
<br /> Total Restricted 6,652,100 6,697,135 6,705,578 6,855,646 2,638,523 2,705,441 2,775,330 2,846,287 2,921,409 40.797,449
<br /> Total Revenue
<br /> For Schools 18,077,308 18,413,420 18,776,395 19,169,668 15,351,596 15,814,915 16,309,950 16,846,187 17,426,283 156,185,720
<br /> For County 3,052,668 3,196,932 3,323,870 3,602,723 3,769,108 3,987,505 4,220,712 4,469,751 4,735,717 34,358,957
<br /> October 15, 1996 Total Revenue 21,129,976 21,610,352 22,100,265 22,772,390 19,120,704 19,802,420 20,530,662 21,315,938 22,162,000 190,544.706
<br /> 00
<br />
|