4 f
<br /> PROPOSED ORANGE COUNTY FIRE INSPECTION FEE SCHEDULE
<br /> Proposed Implementation Date: July 1, 1996
<br /> Business (every three years) ; Storage (every three years) ;
<br /> Foster Care (every year) ; Residential (e.g. group homes,
<br /> common areas of multifamily complexes - every year)
<br /> Initial Reinspection 3rd
<br /> Up to 2500 sgft . . . . . . . . . . . . . . 50 . 00 30 . 00 100 . 00
<br /> 2501 to 5000 sgft . . . . . . . . . . . . 60 . 00 30 . 00 120 . 00
<br /> 5001 to 7500 sgft . . . . . . . . . . . . 70 . 00 35 . 00 140 . 00
<br /> 7501 to 10, 000 sgft . . . . . . . . . . 80 . 00 35 . 00 160 . 00
<br /> 10, 001 to 12, 500 sgft . . . . . . . . 90 . 00 35 . 00 180 . 00
<br /> 12, 501 to 15, 000 sgft . . . . . . . . 100 . 00 35 . 00 200 . 00
<br /> 15, 001 to 17, 500 sgft . . . . . . . . 110 . 00 40 . 00 220 . 00
<br /> 17, 501 to 20, 000 sgft . . . . . . . . 120 . 00 40 . 00 240 . 00
<br /> 20, 001 to 22, 500 sgft . . . . . . . . 130 . 00 40 -00 260 . 00
<br /> 22, 501 to 25, 000 sgft . . . . . . . . 140 . 00 45 . 00 280 . 00
<br /> 25, 001 to 27, 500 sgft. . . . . . . . 150 . 00 45 . 00 300 . 00
<br /> 27, 501 to 30, 000 sgft . . . . . . . . 160 . 00 45 . 00 320 . 00
<br /> 30, 001 to 32, 500 sgft . . . . . . . . 170 . 00 45 . 00 340 . 00
<br /> 32, 501 to 35, 000 sgft . . . . . . . . 180 . 00 45 . 00 360 . 00
<br /> 35, 001 to 37, 500 sgft . . . . . . . . 190 . 00 45 . 00 380 . 00
<br /> 37, 501 and over. . . . . . . . . . . . . .200 . 00 50 . 00 400 . 00
<br /> Assembly (every year)
<br /> Institutional (every year)
<br /> Day Care (every year)
<br /> Mercantile (every three years)
<br /> Initial Reinspection 3rd
<br /> Up to 2500 sgft . . . . . . . . . . . . . . 65 . 00 30 . 00 130 . 00
<br /> 2501 to 5000 sgft. . . . . . . . . . . . 75 . 00 30 . 00 150 . 00
<br /> 5001 to 7500 sgft. . . . . . . . . . . . 85 . 00 35 . 00 170 . 00
<br /> 7501 to 10, 000 sgft. . . . . . . . . . 95 . 00 35 . 00 190 . 00
<br /> 10, 001 to 12, 500 sgft. . . . . . . . 105 . 00 35 . 00 210 . 00
<br /> 12, 501 to 15, 000 sgft. . . . . . . . 115 . 00 35 . 00 230 . 00
<br /> 15, 001 to 17, 500 sgft . . . . . . . . 125 . 00 40 . 00 250 . 00
<br /> 17, 501 to 20, 000 sgft. . . . . . . . 135 . 00 40 . 00 270 . 00
<br /> 20, 001 to 22, 500 sgft. . . . . . . . 145 . 00 40 . 00 290 . 00
<br /> 22, 501 to 25, 000 sgft . . . . . . . . 155 . 00 40 . 00 310 . 00
<br /> 25, 001 to 27, 500 sgft . . . . . . . . 165 . 00 45 . 00 330 . 00
<br /> 27, 501 to 30, 000 sgft. . . . . . . . 175 . 00 45 . 00 350 . 00
<br /> 30, 001 to 32, 500 sgft . . . . . . . . 185 . 00 45 . 00 370 . 00
<br /> 32, 501 to 35, 000 sgft . . . . . . . . 195 . 00 45 . 00 390 . 00
<br /> 35, 001 and over. . . . . . . . . . . . . .200 . 00 45 . 00 400 . 00
<br />
|