•
<br /> 2
<br /> i
<br /> PROJECT SUMMARY
<br /> . . , PUBLIC • s
<br /> CHAPEL HILL-CARRBORO SCHOOLS Inflation Rate: 5.0%
<br /> PROJECT YEAR ESTIMATED COST WITH
<br /> UNIT PRIORITY NAME PROJECT NUMBER NEEDED COST INFLATION
<br /> 681 2 Middle School#4 New School 101_1 2000 10,293,772 12,210,602
<br /> 681 2 Elementary School#8 New School 100_1 1999 7,582,408 8,566,046
<br /> 681 2 East Chapel Hill High Addition Renovations 999_11 1999 10,452,361 11,808,307
<br /> 681 1 Glenwood Elementary Addition Renovations 320_2 1995 529,045 529,045
<br /> 681 1 Chapel Hill High Renovations 308_3 1996 832,215 832,215
<br /> 681 1 Culbreth Middle School Renovations 322_4 1996 816,138 816,138
<br /> 681 1 Seawell Elementary Renovations 310_5 1996 192,385 192,385
<br /> 681 3 Ephesus Elementary Renovations 311_6 2000 356,975 423,448
<br /> 681 3 Chapel Hill High Renovations 308_11 2000 594,050 704,670
<br /> 681 1 Estes Hills Elementary Renovations 312_8 1996 124,805 124,805
<br /> 681 4 Glenwood Elementary Renovations 320_9 2003 49,050 67,355
<br /> 681 2 Chapel Hill High Renovations 308_10 1998 78,480 84,439
<br /> 681 2 Carrboro Elementary Renovations 304_11 1998 242,525 260,940
<br /> eel 2 Glenwood Elementary Renovations 320_12 1998 1,424,085 1,632,216
<br /> 681 1 Phillips Middle Renovations 324_13 1996 580,425 580,425
<br /> 681 1 IChapal Hill High School Renovations 308_14 1996 395,806 395,806
<br /> 681 2 jEstes Hills Elementary Renovations 312_15 1998 1,197,638 1,288,574
<br /> 681 2 ICul breth Middle School Renovations 322_16 1997 517,750 530,536 _
<br /> 681 1 Frank Porter Graham Elementary Renovations 316_17 1996 192,385 192,385
<br /> 681 1 Mc Dougle Middle School Renovations 309_18 1996 152,600 1529600
<br /> 681 1 Ephesus Road Elementary Renovations 311_19 1996 271,955 271,955
<br /> 681 2 Seawell Elementary School Renovations 310_20 1998 207,100 222,825
<br /> 681 3 Canboro Elementary School Renovations 304_21 2000 324,275 394,659
<br /> 681 4 Ephesus Elementary School Renovations 311_22 2002 136,250 178,188
<br /> 681 3 Estes Hills Elementary Renovations 312_23 2000 241,163 286,071
<br /> 681 3 Frank Porter Graham Elementary Renovations 316_24 1999 272,500 307,850
<br /> 681 3 Seawell Elementary Renovations 310_25 1999 348,800 394,049
<br /> 681 3 Culbreth Middle - - Addition Renovations 322_27 2000 595,561 706,462
<br /> 681 4 Phillips Middle School Renovations 324 28 2002 81,750 106,913
<br /> 681 1 Carrboro Elementary School IRenov ations 304 28 1886 172,765 172,765
<br /> 681 2 lPhillips Middle School IRenovations 324_30 1998 196,200 211,097
<br />
|