9
<br /> 11120/1997 Page 1
<br /> Orange County
<br /> Compound Period ........ : Exact Days
<br /> Nominal Annual Rate.... : 5.030 % AMoasCLAWeR
<br /> Effective Annual Rate ... : Undefined >
<br /> Periodic Rate ..................: 0.0138 % �^��?�t oe �. -, ` tbi�i c-x °1�°7r± cendn es,+a�"�re ana zr,e
<br /> Daily Rate ........................ 0.01378 %
<br /> —ac a°,_2�i1, c•ct���rxs will tc
<br /> CASH FLOW DATA toEO� �; . -,-� E,-v ''.. _�� :rw..•.
<br /> t:: f L' d�0 p.:;�c ans or Cortt
<br /> ;c,a yeti re;:cr_ce cl ^� •,:_ _
<br /> Event -- Start Date _ Amount Number Period End Date
<br /> 1 Loan 12/19/1997 780,000.00 1
<br /> 2 Payment 07/01/1998 50,195.55 19 Semiannual 07/01/2007
<br /> 3 Payment 01/01/2008 50,195.64 1
<br /> AMORTIZATION SCHEDULE - Normal Amortization
<br /> Date _ Payment Interest Principal Balance
<br /> Loan 12119/1997 780,000.00
<br /> 1997 Totals 0.00 0.00 0.00
<br /> 1 07/01/1998 50,195;55 20,853.14 29,342.41 750,657.59
<br /> 1998 Totals 50,195.55 20,853.14 29,342.41
<br /> 2 01/0111999 50,195.55 19,034.21 31,161.34 719,496.25
<br /> 3 07/01/1999 50,195.55 17,946.60 32,248.95 687,247.30
<br /> 1999 Totals 100,391.10 36,980.81 63,410.29
<br /> 4 01/01/2000 50,195.55 17,426.33 32,769.22 654,478.08
<br /> 5 07/01/2000 50,195.55 16,415.03 33,780.52 620,697.56
<br /> 2000 Totals 100,391.10 33,841.36 66,549.74
<br /> 6 01/01/2001 50,195.55 15,738.85 34,456.70 586,240.86
<br /> 7 07/01/2001 50,195.55 14,622.77 35,572.78 550,668.08
<br /> 2001 Totals 100,391.10 30,361.62 70,029.48
<br /> 8 01/01/2002 50,195.55 13,963.13 36,232.42 514,435.66
<br /> 9 07/01/2002 50,195.55 12,831.72 37,363.83 477,071.83
<br /> 2002 Totals 100,391.10 26,794.85 73,596.25
<br /> 10 01/01/2003 50,195.55 12,096.97 38,098.58 438,973.25
<br /> 11 07101/2003 50,195.55 10,949.44 39,246.11 399,727.14
<br /> 2003 Totals 100,391.10 23,046.41 77,344.69
<br /> 12 01/01/2004 50,195.55 10,135.77 40,059.78 .359,667.36
<br /> z
<br /> 13 07/01/2004 50,195.55 9,020.85 41,174.70 318,492.66 ?
<br /> 2004 Totals 100,391.10 19,156.62 81,234.48
<br /> 14 01/01/2005 50,195.55 8,075.93 42,119.62 276,373.04
<br /> s
<br />
|