9
<br /> APPENDIX F
<br /> OFFICIAL PAYMENTS CORPORATION
<br /> 888-2PAY-TAXSM
<br /> Convenience Fee Schedules
<br /> Tax Payment Options Only
<br /> From To Fees
<br /> 0 99.99 $ 3
<br /> 100 I99.99 $ 6
<br /> 200 399.99_ $ 11
<br /> 400 599.99 $ is
<br /> e00 999-99 $ 25
<br /> 1.000 1,399.99 $ 35
<br /> 1,400 1,998.99 $ 49
<br /> 2=0 2.699.99 $ 68
<br /> 2,700 , 3,499.99 $ 87
<br /> 3,500 4,399.99 $ 109
<br /> 4,400 5,399.99_ $ 133
<br /> 5,400 8,399.99 $ 159
<br /> 6,400 7,399.99 $ 187
<br /> 7,400 8,699.99 $ 218
<br /> 8,700 10,399.99 $ 262
<br /> 10,400 12,999.99 $ 329
<br /> 13,000 17,399.99 $ 437
<br /> 17,400 20,999.99 $ 525
<br /> 21,000 27,999.99 $ 699
<br /> 28,000 35,999.99 $ 899
<br /> 36,000 , 44,999.99 $ 1,125
<br /> 45,000 54,989.99 $ 1,375
<br /> 55,000 , 65,999.99 $ 1,649
<br /> 66,000 78,999.99 $ 1,
<br /> 77,000 1 87,989.99 1 $ 2,199
<br /> 86,000 99,999.99 DL 2,4G9
<br /> Tor payments above$100,000 to$10,000,000 please contact your credit card issuer for
<br /> pre-approval. Then call Official Payments Corporation at 8001487-4567
<br /> V Copyright i 9W.OfficW ftymwo Cap
<br /> San Ramon,CA
<br /> Combined 888.2PAY-TAX Foe Schedula.doc
<br /> Ray.4M
<br />
|