CAPITP" 'ESTMENT PLAN —...—..---. ..__�_,_ 24
<br /> 2017-2.
<br /> Project Title Year 6 Year 7 Year 8 Year 9 Vear'Y 0 Five Yeae To4�V
<br /> 2017-1& 2018-19 2019-20 aoao-a� aoa�-aa
<br /> Technology:Total of Listed Categories
<br /> DISTRICT:Technology upgrades $800,000 $800,000 $800,000 $2,400,000
<br /> TOTAL EXPENDITURES $3,832,000 $3,339,000 $5,228,200 $1,338,000 $410,000 $14,147,200
<br /> Pay-As-You-Go Funds $2,232,225 $2,200,704 $2,250,051 $2,154,563 $2,174,484 $11,012,U27
<br /> Lottery Proceeds $570,281 $570,281 $570,281 $570,281 $570,281 $2,851,�105
<br /> TOTAL CIP FUNDING $2,802,506 $2,770,985 $2,820,332 $2,724,844 $2,744,765 $13,863,�132
<br /> TOTAL UNFUNDED PROJECTS ($1,029,494) ($568,015) ($2,407,868) $1,386,844 $2,334,765 ($283,788)
<br /> 89
<br />
|