a/1�/12 2040 MTP and CTP 32
<br /> Performance Measures
<br /> SE Data Scenario 2010 2040 CommPlan CommPlan AIT CommPlan AIT
<br /> Transportation Network 2010 E+C Highway Moderate Moderate Transit Transit
<br /> 1.9.2 -Travel Distance 8.5 8.8 8.7 9 9 9 9
<br /> 1.1 Hours of Delay(daily) 27,446 139,455 77,308 108,972 115,868 85,700 90,952
<br /> 1.10.1 Truck Hours of Delay(daily) 1,086 4,742 2,604 3,752 3,942 2,884 3,026
<br /> 1.11 Percent of VMT experiencing congestion-All Day
<br /> 1.11.1 - Freeway 1.7% 17.1% 5.6% 0 10.3% 5.9% 6.0%
<br /> 1.11.2 -Arterial 3.3% 14.5% 7.0% 0 11.3% 9.1% 9.1%
<br /> 1.11.3 -All Facility 2.0% 13.7% 5.2% 0 9.3% 6.1% 6.1%
<br /> 1.12 Percent of VMT experiencing congestion- Peak
<br /> 1.12.1 - Freeway 3.0% 30.7% 9.8% 0 18.1% 10.4% 10.5%
<br /> 1.12.2 -Arterial 5.0% 22.7% 11.4% 0 17.9% 14.7% 14.5%
<br /> 1.12.3 -All Facility 3.1% 22 7% g,7% 0 15.2% 10.2% 10.2%
<br /> 1.12.4 - Designated truck routes 5.0% 16.6% 6.7% 0 11.3% 9 2% 9 9%
<br /> 1.12.5 - Facilities w/bus routes 3.8% 20.0% 9.7% 0 15.3% 10.5% 10.6%
<br /> 2 Mode Share Measures
<br /> 2.1 All Trips- Daily
<br /> 2.1.1 - Drive alone(single occupant vehicle-SOV) 864,965 1,535,469 1,556,192 1,545,257 1,552,393 1,540,220 1,546,013
<br /> 2.1.2 -Carpool (Share ride) 683,083 1,184,575 1,210,390 1,197,270 1,226,494 1,194,841 1,222,487
<br /> 2.1.3 - Bus 50,579 71,588 74,672 63,940 63,058 71,791 71,085
<br /> 2.1.4 - Rail - - - 11,328 13,582 25,653 31,615
<br /> 2.1.5 - Non-Motorized (Bike and Walk) 176,554 281,839 275,473 280,755 328,135 274,454 320,615
<br /> 2.2 Work Trips- Daily
<br /> 2.2.1 - Drive alone(single occupant vehicle-SOV) 270,716 473,750 480,908 473,593 475,254 471,702 472,977
<br /> 2.2.2 -Carpool (Share ride) 35,360 61,545 63,278 62,312 62,966 61,445 61,961
<br /> 2.2.3 - Bus 12,852 19,080 20,448 17,707 17,857 20,187 20,254
<br /> 2.2.4 - Rail - - - 3,755 4,628 8,999 11,089
<br /> 2.2.5 - Non-Motorized (Bike and Walk) 16,343 25,102 24,155 25,211 30,632 23,418 28,437
<br /> 2.3 All Trips- Peak Hours
<br /> 2.3.1 - Drive alone(single occupant vehicle-SOV) 483,159 845,886 865,655 854,112 857,969 854,752 858,178
<br /> 2.3.2 -Carpool (Share ride) 411,958 704,589 727,434 717,207 736,381 718,074 736,989
<br /> Performance Measures 2-3
<br />
|