Current and Renewal Costs Detail for Active Employees 3
<br /> and Pre-65 Retirees Attachment A
<br /> Fully-Insured Options Effective January 1,2013
<br /> Monthly Costs Calendar Year Costs
<br /> Individual 464 $579 $579 $0 $3,221,589 $3,221,589 $0
<br /> POS(Point of Ind/Children 163 $937 $732 $205 $1,833,398 $1,431,569 $401,829
<br /> Service) Ind/Spouse 72 $1,221 $853 $368 $1,054,797 $737,027 $317,770
<br /> Family 49 $1,736 $1,073 $663 $1,020,633 $630,983 $389,650
<br /> Total 748 $7,130,417 $6,021,168 $1,109,249
<br /> Current Plans Individual 104 $579 $579 $0 $722,080 $722,080 $0
<br /> Ind/Children 45 $873 $732 $142 $471,631 $395,218 $76,412
<br /> High Deductible Ind/Spouse 18 $1,106 $853 $253 $238,978 $184,257 $54,721
<br /> Plan* Family 29 $1,530 $1,073 $456 $532,290 $373,439 $158,852
<br /> Total 196 $1,964,979 $1,674,994 $289,985
<br /> Renewal Totals $9,095,396 $7,696,162 $1,399,234
<br /> Individual 464 $621 $621 $0 $3,456,447 $3,456,447 $0
<br /> POS(Point of Ind/Children 163 $1,006 $778 $228 $1,967,051 $1,521,222 $445,830
<br /> Service) Ind/Spouse 72 $1,310 $908 $402 $1,131,693 $784,257 $347,436
<br /> Family 49 $1,862 $1,144 $719 $1,095,038 $672,558 $422,480
<br /> Total 748 $7,650,230 $6,434,484 $1,215,746
<br /> United Health Individual 104 $613 $613 $0 $765,336 $765,336 $0
<br /> Care Renewal Ind/Children 45 $930 $778 $152 $501,952 $419,969 $81,982
<br /> High Deductible Ind/Spouse 18 $1,180 $908 $272 $254,774 $196,064 $58,710
<br /> Plan* Family 29 $1,634 $1,144 $490 $568,475 $398,044 $170,431
<br /> Total 196 $2,090,537 $1,779,414 $311,123
<br /> Renewal Totals $9,740,767 $8,213,899 $1,526,869
<br /> Individual 464 $631 $631 $0 $3,514,410 $3,514,410 $0
<br /> POS(Point of Ind/Children 163 $1,023 $778 $245 $2,000,049 $1,521,222 $478,827
<br /> Service) Ind/Spouse 72 $1,332 $908 $424 $1,150,675 $784,257 $366,418
<br /> United Health Family 49 $1,894 $1,144 $750 $1,113,402 $672,558 $440,844
<br /> Total 748 $7,778,536 $6,492,447 $1,286,089
<br /> Care Option 1 Individual 104 $613 $613 $0 $765,336 $765,336 $0
<br /> with Enhance-
<br /> Ind/Children 45 $930 $778 $152 $501,952 $419,969 $81,982
<br /> ments High Deductible Ind/Spouse 18 $1,180 $908 $272 $254,774 $196,064 $58,710
<br /> Plan* Family 29 $1,634 $1,144 $490 $568,475 $398,044 $170,431
<br /> Total 196 $2,090,537 $1,779,414 $311,123
<br /> Option 1 Totals $9,869,073 $8,271,861 $1,597,212
<br /> Individual 464 $659 $659 $0 $3,668,254 $3,668,254 $0
<br /> POS(Point of Ind/Children 163 $1,067 $807 $260 $2,087,600 $1,579,303 $508,297
<br /> Service) Ind/Spouse 72 $1,390 $943 $447 $1,201,038 $814,855 $386,183
<br /> United Health Family 49 $1,976 $1,190 $787 $1,162,141 $699,487 $462,654
<br /> Care Option 2 Total 748 $8,119,032 $6,761,898 $1,357,134
<br /> with Enhance- Individual 104 $636 $636 $0 $793,354 $793,354 $0
<br /> ments and Ind/Children 45 $966 $807 $159 $521,597 $436,004 $85,593
<br /> Obesity High Deductible Ind/Spouse 18 $1,227 $943 $284 $265,008 $203,714 $61,295
<br /> Plan* Family 29 $1,701 $1,190 $511 $591,913 $413,982 $177,931
<br /> Total 196 $2,171,872 $1,847,053 $324,819
<br /> Option 2 Totals $10,290,904 $8,608,952 $1,681,953
<br /> *All High Deductible Plans include an annual County contribution to a Health Savings Account of$1,237.20. $103.10 per month
<br />
|