Chapel Hill-Carrboro Public School Foundation
<br /> July - April Actuals vs. 2011-2012 Annual Budget
<br /> Jul'11 -Apr 12 Budget $Over Budget %of Budget
<br /> Expense
<br /> Payroll-Related Expenses
<br /> Salaries&wages 59,880.77 70,554.00 -10,673.23 84.87%
<br /> Payroll taxes 4,490.25 5,306.00 -815.75 84.63%
<br /> Total Payroll-Related Expenses 64,371.02 75,860.00 -11,488.98 84.86%
<br /> �T Contracted Services Expenses
<br /> Bookkeeping 6,288.75 11,250.00 -4,961.25 55.9%
<br /> Accounting and Audit fees 6,000.00 6,000.00 0.00 100.0%
<br /> Other contracted services 1,816.00 2,050.00 -234.00 88.59%
<br /> Total Contracted Services Expenses 14,104.75 19,300.00 -5,195.25 73.08%
<br /> I
<br /> Office Expenses
<br /> Office Supplies 564.71 900.00 -335.29 62.75%
<br /> Postage and shipping 1,588.93 1,000.00 588.93 158.89%
<br /> Printing and reproduction 685.21 300.00 385.21 228.4%
<br /> Telephone 753.12 800.00 -46.88 94.14%
<br /> Total Office Expenses 3,591.97 3,000.00 591.97 119.73%
<br /> Program Expense
<br /> School Disbursements 86,788.35 67,600.00 19,188.35 128.39%
<br /> Total Program Expense 86,788.35 67,600.00 19,188.35 128.39%
<br /> I
<br /> Fundraising
<br /> 5K for Fitness 965.00
<br /> Walk For Education 37,207.30 35,000.00 2,207.30 106.31%
<br /> Total Fundraising 38,172.30 35,000.00 3,172.30 109.06%
<br /> Other Operating expenses
<br /> Merchant Fees 2,622.89 5,000.00 -2,377.11 52.46%
<br /> Advertising and promotions 0.00 100.00 -100.00 0.0%
<br /> Board/Meals Expenses 2.93 150.00 -147.07 1.95%
<br /> Dues,subscriptions and books 746.67 350.00 396.67 213.33%
<br /> PO Box&postage Equip Rental 110.00 110.00 0.00 100.0%
<br /> Insurance 315.00 500.00 -185.00 63.0%
<br /> Travel 601.95 1,200.00 -598.05 50.16%
<br /> Bank Service Charges 934.80 840.00 94.80 111.29%
<br /> Total Other Operating expenses 5,334.24 8,250.00 -2,915.76 64.66%
<br /> Non-operating expenses 230.53 490.00 -259.47 47.05%
<br /> Total Expense 212,593.16 209,500.00 3,093.16 101.48%
<br /> jNet Ordinary Income 34,149.30 0.00 34,149.30 100.0%
<br /> Net Income 34,149.30 0.00 34,149.30 100.0%
<br /> Page 2 of 2
<br />
|