`t
<br /> THE SUMMIT SUBDIVISION
<br /> PREVIOUS NEW
<br /> j TMBL TRACT# VALUE VALUE
<br /> 4.45..4 4659401 223,339 0
<br /> 4.45S..1 465941 36,935 0
<br /> 4.45S..2 465942 36,045 0'
<br /> 4.45S..3 465943 40,262 0
<br /> 14.45S..4 465944 40,439 0
<br /> 4.45S..5 465945 39,060 0
<br /> 4.45S..6 465946 37,780 0
<br /> 4.45S..7 465947 38,198 0
<br /> 4.45S..8 465948 40,937 0
<br /> 4.45S..9 465949 40,114 0
<br /> 4.45S..10 465950 38,993 0
<br /> 4.45S..11 465951 39,805 0
<br /> 4.45S..12 465952 41,089 0
<br /> 4.45S..13 465953 39,930 0
<br /> 4.45S..14 465954 37,449 0
<br /> 4.45S..15 465955 36,400 0
<br /> 4.45S..16 465956 37,184 0
<br /> 4.45S..17 465957 37,815 0
<br /> 4.45S..18 465958 38,743 0
<br /> 4.45S..19 465959 38,795 0
<br /> 4.45S..20 465960 39,088 0
<br /> 4.45S..21 465961 38,284 0
<br /> 4.45S..22 465962 36,901 0
<br /> 4.45S..23 465963 37,297 0
<br /> 4.45S..24 465964 36,956 0
<br /> 4.45S..25 465965 38,953 0
<br /> 4.45S..26 465966 39,916 0
<br /> 4.45S..27 465967 39,916 0
<br /> 4.45S..28 465968' 41,210 0
<br /> 4.45S..29 465969 40,387 0
<br /> 4.45S..30 465970 39,416 0
<br /> 4.45S..31 465971 39,060 0
<br /> A.45S..32 465972 38,902 0
<br /> !4.45S..33 465973 39,362 0
<br /> 4.45S..34 465974 38,803 0
<br /> 4.45S..35 465975 37,874! 0
<br /> 4.45S..36 4659761 39,905 0
<br /> 4.4S..26 402794 0 73,905'
<br /> 4.4S..4 434745 0 393,588
<br /> 1,621,542 467,493
<br /> $1,621,542 - $467,493 = Decrease in asssessed value of$1,154,049
<br />
|