CHAPEL HILL-CARRBORO CITY SCHOOL SYSTEM
<br /> Proprietary Fund-Food Services Operations
<br /> Revenues by Source
<br /> Last Ten Fiscal Years
<br /> Expressed in Nominal Dollars
<br /> Year ended June 30 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
<br /> Food Sales $ 1,811,637 $ 1,777,144 $ 1,933,458 $ 1,676,680 $ 1,816,782 $ 1,990,981 $ 2,017,352 $ 2,012,284 $ 1,913,553 $ 1,913,273
<br /> Federal Reimbursements 753,092 810,706 898,473 986,446 1,042,779 1,097,491 1,215,885 1,402,498 1,386,853 1,489,132
<br /> Federal Commodities 121,098 133,943 133,068 109,017 129,094 146,978 170,504 193,434 299,074 159,160
<br /> Other 293,252 230,399 245,735 245,217 261,951 294,858 351,442 166,249 255,466 216,307
<br /> State/Local Reimburse - 65,407 73,705 206,234 578,066 122,000 386,177 505,161 668,556 248,848
<br /> Totals $ 2,979,079 $ 3,017,599 $ 3,284,439 $ 3,223,594 $ 3,828,672 $ 3,652,308 $ 4,141,360 $ 4,279,626 $ 4,523,502 $ 4,026,720
<br /> Expressed in Constant Dollars
<br /> Year ended June 30 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
<br /> Food Sales $ 845,769 $ 829,666 $ 902,641 $ 782,764 $ 848,171 $ 929,496 $ 941,808 $ 939,442 $ 893,349 $ 893,218
<br /> Federal Reimbursements 351,584 378,481 419,455 460,526 486,825 512,367 567,640 654,761 647,457 695,206
<br /> Federal Commodities 56,535 62,532 62,123 50,895 60,268 68,617 79,600 90,305 139,624 74,304
<br /> Other 136,906 107,563 114,722 114,480 122,293 137,655 164,072 77,614 119,265 100,984
<br /> State/Local Reimburse - 30,535 34,409 96,281 269,872 56,956 180,288 235,836 312,118 116,176
<br /> Totals $ 1,390,794 $ 1,408,777 $ 1,533,350 $ 1,504,946 $ 1,787,429 $ 1,705,091 $ 1,933,408 $ 1,920,344 $ 1,992,548 $ 1,778,904
<br /> Other revenue Includes interest earned,gain on disposal of fixed assets,Indirect costs not paid,and other revenue.
<br /> Nominal dollars reflect actual dollars of the pedod of the transaction. Constant dollars reflect dollars having a constant general purchasing power es shown by the Consumer Price Index
<br /> far All Urban Consumers(CPI-U) (Calendar years 1982-1984=100).
<br /> 4-7
<br />
|