| 
								    CAPITAL PROJECT ORDINANCES ATTACHMENT 4
<br />FY 2002-03
<br />Oran e Coun Pro'ects		
<br />			
<br />Project	Funding Thru FY
<br />2001-02	FY 2002-03
<br />Ap ropriation	Funding Thru FY
<br />2002-03
<br />Public Buildin s and Equipment			
<br />Affordable Housin	$1,337,500	$0	$1,337,500
<br />Building Safe	$103,451	$0	$103,451
<br />Court Street Annex	$130,000	$0	$130,000
<br />E uipment and Records Stora e	$139,150	($139,150	$0
<br />Equipment and Vehicles Project	$5,511,392	$100,000)	$5,411,392
<br />Facilities Improvements	$151,186	$0	$151,186
<br />Government Services Annex	$40,000	$0	$40,000
<br />Handicapped Accessibili Project	$55,000	$0	$55,000
<br />Homestead Communi Center	$15,000	$0	$15,000
<br />Information Technolo	$4,900,447	$170,000	$5,070,447
<br />Livestock Scales Pro'ect	$55,000	$54,700	$300
<br />Loan Pool Reserve	$150,000	$75,000	$75,000
<br />New Courthouse Renovations Project	$357,536	$0	$357,536
<br />Northern Human Services Center Pro'ect	$90,000	$140,000	$230,000
<br />Northside Human Services Center Pro'ect	$90,000	$0	$90,000
<br />Old Courthouse Renovations Project	$25,000	$50,000	$75,000
<br />Orange Enter rises Capital Pro'ect	$10,500	$10,500	$0
<br />Planning and Agriculture Building Capital
<br />Pro'ect	
<br />$141,900	
<br />$0	
<br />$141,900
<br />County Facilities Roofing Projects	$683,100	$100,000	$783,100
<br />Senior Centers Reserve	$200,000	$200,000	$~
<br />Skills Development Center Project	$2,056,340	$0	$2,056,340
<br />Southern Human Services Center (Phase 2)	$10.,000	$10,000	$20,000
<br />Whitted Human Services Center	$638,542	$60,000)	$578,542
<br />Total Public Buildings and Equipment
<br />Project Costs	
<br />$16,891,044	
<br />$169,350	
<br />$16,721,694
<br />
								 |