| 
								    Feb 3, 2012 9:56 am Prepared by BB&T Capital Markets (Finance 6.022 orange county, nc:COPS_1) Page 5 2
<br />SAVINGS
<br />Orange County, North Carolina
<br />Limited Obligation Bonds, Series 2012
<br />Rates as of February 2, 2012
<br />Preliminary and Subject to Change
<br />
<br />
<br />Date	
<br />Prior Prior
<br />Debt ServiceAccrued Interest	
<br />Prior
<br />Net Cash Flow	
<br />Refunding
<br />Debt Service	
<br />
<br />Savings	Present Value
<br />to 03/29/2012
<br />@ 2.0913150%
<br />06/30/2012	242,750.00 240,052.78	2,697.22		2,69722	2,669.16
<br />06/30/2013	4,684,959.93	4,684,959.93	4,463,943.13	221,016.81	224,282.96
<br />06/30/2014	4,584,972.48	4,584,972.48	4,360,012.50	224,959.98	223,456.03
<br />06/30/2015	4,484,985.04	4,484,985.04	4,264,925.00	220,060.04	214,112.34
<br />06/30/2016	4,384,997.59	4,384,997.59	4,162,362.50	222,635.09	211,948.41
<br />06/30/2017	5,390,010.14	5,390,010.14	5,152,618.75	237,391.39	210,264.53
<br />06/30/2018	5,234,772.69	5,234,772.69	4,998,350.00	236,422.69	204,864.43
<br />06/30/2019	5,295,303.74	5,295,303.74	5,056,350.00	238,953.74	203,381.31
<br />06/30/2020	5,132,603.29	5,132,603.29	4,895,250.00	237,353.29	197,421.21
<br />06/30/2021	4,969,902.85	4,969,902.85	4,733,375.00	236,527.85	192,262.05
<br />06/30/2022	4,807,202.40	4,807,202.40	4,569,750.00	237,452.40	188,660.21
<br />06/30/2023	4,039,501.95	4,039,501.95	3,834,000.00	205,501.95	161,084.59
<br />06/30/2024	3,619,129.40	3,619,129.40	3,413,375.00	205,754.40	159,689.83
<br />06/30/2025	3,216,044.00.	3,216,044.00	3,049,375.00	166,669.00	125,695.76
<br />	60,087,135.50 240,052.78	59,847,082.72	56,953,686.88	2,893,395.85	2,519,792.83
<br />Savings SummarX
<br />PV of savings from cash flow 2,519,792.83
<br />Plus: Refunding funds on hand -1,872.29
<br />Net PV Savings 2,517,920.54
<br />
								 |