11
<br />Jan 25, 2012 8:22 am Prepared by BB&T Capital Markets (Finance 6.022 orange county, nc:COPS 1) Page 4
<br />BOND DEBT SERVICE
<br />
<br />
<br />
<br />
<br />eriod
<br />Ending
<br />
<br />
<br />
<br />
<br />rincipal Orange County, North Carolina
<br />Certificates of Participation, Series 2012
<br />Rates as of January 23, 2012
<br />Preliminary and Subject to Change
<br />
<br />Coupon Interest Debt Service
<br />
<br />
<br />
<br />ond
<br />Balance
<br />
<br />
<br />
<br />otal
<br />Bond Value
<br />10/01/2012 513,050.42 513,050.42 22,030,000 22,030,000
<br />10/01/2013 735,000 2.000% 1,014,825.00 1,749,825.00 21,295,000 21,295,000
<br />10/01/2014 750,000 2.500% 1,000,125.00 1,750,125.00 20,545,000 20,545,000
<br />10/01/2015 770,000 3.000% 981,375.00 1,751,375.00 19,775,000 19,775,000
<br />10/01/2016 790,000 3.250% 958,275.00 1,748,275.00 18,985,000 18,985,000
<br />10/01/2017 815,000 4.000% 932,600.00 1,747,600.00 18,170,000 18,170,000
<br />10/01/2018 850,000 4.000% 900,000.00 1,750,000.00 17,320,000 17,320,000
<br />10/01/2019 885,000 5.000% 866,000.00 1,751,000.00 16,435,000 16,435,000
<br />10/01/2020 930,000 5.000% 821,750.00 1,751,750.00 15,505,000 15,505,000
<br />10/01/2021 975,000 5.000% 775,250.00 1,750,250.00 14,530,000 14,530,000
<br />10/01/2022 1,025,000 5.000% 726,500.00 1,751,500.00 13,505,000 13,505,000
<br />10/01/2023 1,075,000 5.000% 675,250.00 1,750,250.00 12,430,000 12,430,000
<br />10/01/2024 1,125,000 5.000% 621,500.00 1,746,500.00 11,305,000 11,305,000
<br />10/01/2025 1,185,000 5.000% 565,250.00 1,750,250.00 10,120,000 10,120,000
<br />10/01/2026 1,245,000 5.000% 506,000.00 1,751,000.00 8,875,000 8,875,000
<br />10/01/2027 1,305,000 5.000% 443,750.00 1,748,750.00 7,570,000 7,570,000
<br />10/01/2028 1,370,000 5.000% 378,500.00 1,748,500.00 6,200,000 6,200,000
<br />10/01/2029 1,440,000 5.000% 310,000.00 1,750,000.00 4,760,000 4,760,000
<br />10/01/2030 1,510,000 5.000% 238,000.00 1,748,000.00 3,250,000 3,250,000
<br />10/01/2031 1,585,000 5.000% 162,500.00 1,747,500.00 1,665,000 1,665,000
<br />10/01/2032 1,665,000 5.000% 83,250.00 1,748,250.00
<br /> 22,030,000 13,473,750.42 35,503,750.42
<br />
|