Jan 25, 2012 8:22 am Prepared by BB&T Capital Markets
<br />10
<br />(Finance 6.022 orange county, nc:COPS 1) Page 3
<br />Maturity
<br />Bond Component Date Amount
<br />BOND PRICING
<br />Orange County, North Carolina
<br />Certifiicates of Participation, Series 2012
<br />Rates as of January 23, 2012
<br />Preliminary and Subject to Change
<br />Yield to
<br />Rate Yield Price Maturity
<br />call calf Premium
<br />Date Price (-Discount)
<br />Serials:
<br />2032 Term
<br />10/01/2013 735,000 2000% 0.450% 102.323 17,074.05
<br />10/01/2014 750,000 2500% 0.650% 104.590 34,425.00
<br />10/01/2015 770,000 3.000% 0.880% 107.302 56,225.40
<br />10/01/2016 790,000 3.250% 1.030% 109.749 77,017.10
<br />10/01/2017 815,000 4.000% 1.230% 114.701 119,813.15
<br />10/01/2018 850,000 4.000% 1.520% 115.306 130,101.00
<br />10/01/2019 885,000 5.000% 1.810% 122.293 197,293.05
<br />10/01/2020 930,000 5.000% 2.070% 122.743 211,509.90
<br />10/01/2021 975,000 5.000% 2320% 122743 221,744.25
<br />10/01/2022 1,025,000 5.000% 2520% 122.765 233,341.25
<br />10/01/2023 1,075,000 5.000% 2.660% 121.324 C 2.817% 10/01/2022 100.000 229,233.00
<br />10/01/2024 1,125,000 5.000% 2820% 119.701 C 3.089% 10/01/2022 100.000 221,636.25
<br />10/01/2025 1,185,000 5.000% 2.920% 118.701 C 3.275% 10/01/2022 100.000 221,606.85
<br />10/01/2026 1,245,000 5.000% 3.040% 117.513 C 3.455% 10/01/2022 100.000 218,036.85
<br />10/01/2027 1,305,000 5.000% 3.160% 116.340 C 3.614% 10/01/2022 100.000 213,237.00
<br /> 14,460,000 2,402,294.10
<br />10/01/2028 1,370,000 5.000% 3.610% 112.063 C 4.123% 10/01/2022 100.000 165,263.10
<br />10/01/2029 1,440,000 5.000% 3.610% 112063 C 4.123% 10/01/2022 100.000 173,707.20
<br />10/01/2030 1,510,000 5.000% 3.610% 112063 C 4.123% 10/01/2022 100.000 182,151.30
<br />10/01/2031 1,585,000 5.000% 3.610% 112.063 C 4.123% 10/01/2022 100.000 191,198.55
<br />10/01/2032 1,665,000 5.000% 3.610% 112063 C 4.173% 10/01/2022 100.000 200,848.95
<br /> 7570,000 913,169.10
<br />22,030,000 3,315,463.20
<br />Dated Date
<br />Delivery Date
<br />First Coupon
<br />Paz Amount
<br />Premium
<br />Production
<br />Underwriter's Discount
<br />Purchase Price
<br />Accrued Interest
<br />03/29/2012
<br />03/29/2012
<br />10/01/2012
<br />22,030,000.00
<br />3,315,463.20
<br />25,345,463.20 115.049765 %
<br />-110,150.00 -0.500000%
<br />25,235,313.20 114.549765 %
<br />Net Proceeds 25,235,313.20
<br />
|