| Sep 13, 2011 7:17-pm Prepared by Davenport & Company Page 1
<br />SOURCES AND USES OF FUNDS
<br />	Orange County, NC	
<br />	General Obligation Refunding Bonds, Series 2011	
<br />.	Refunding of 2004A&B	
<br />	All Callable Maturities	
<br />	Rates as of 9/9/2011	
<br />	Dated Date 12/01/2011	
<br />	Delivery Date 12/01/2011	
<br />	General General	
<br />	Obligation Obligation	
<br />	Refunding Refunding	
<br />	Bonds, Series Bonds,Series	
<br />Sources:	2011(2004A) 2011(2004B)	Total
<br />Bond Proceeds:		
<br />Par Amount	2,720,000.00 13,510,000.00	16,230,000.00
<br />Premium	449,48635 2,232,357.40	2,681,843.75
<br />	3,169,486.35 15,742,357.40	18,9-11, 843.75
<br />Other Sources of3runds:		
<br />Accrued Interest	41,437.50 201,600.00	243,037.50
<br />	3,210,923.85 15,943,957.40	19,154,881.25
<br />
<br />
<br />
<br />
<br />ses:	General
<br />Obligation
<br />Refunding
<br />Bonds, Series
<br />2011(2004A)	General
<br />Obligation
<br />Refunding
<br />Bonds, Series
<br />2011(2004B)	
<br />
<br />
<br />
<br />otal
<br />Refunding Escrow Deposits:.			
<br />Cash Deposit	0.30	0.76	1.06
<br />SLGS Purchases	3,149,196.00	15,644,373.OA	18,793,569.00
<br />	3,149,196.30	15,644,373.76-	18,793,570.06
<br />Delivery Date Expenses:			
<br />Cost of Issuance	46,087.49	228,912.51	275,000:00.
<br />Underwriter's Discount	13,600.00	67,550.00	81,150.00
<br />	59,687.49	296,462.51	356,150.00
<br />Other Uses of Funds:			
<br />AdditionalProoeeds	.2,040.06	3,121.13	5,161.19
<br />	3,210,923.85	15,943,957.40	19,154,881.25
<br />4
<br /> |