| 
								    Current and Renewal Option Costs Detail for Active Employees and Pre-65 Retirees
<br />Renewal Effective January 1, 2012
<br />		Monthly Costa	Calendar Year Coats	Percentage Increase Over 2011 Premiums
<br />	Type of
<br />Plan	Tier	# of
<br />Participants	Total Premium	County
<br />Contribution	Employee
<br />Contribution	Total Premium	Annual County
<br />Cost	Employee
<br />Contribution	Total	County
<br />Contribution	Employee
<br />Contribution
<br />		Individual	457	$531	$531	$0	$2,914 417	52,914 417	$0			
<br />~		IndlChiid	115	$744	$615	$129	$1026692	$848,552	$178,141			
<br />O1	HMO	Ind/Children	77	$1,026	$755	$270	$947,710	$697,794	$249,916			
<br />		IndIS use	85	$1,121	$803	$319	$1143746	$818,876	$324,870			
<br />e^		Fami	78	$i 594	$1 038	$556	$1 492 246	$971,953	$520,293			
<br />a a		Total	812				$7,524,812	$6,251,592	$1,273,220	0.00•	0.00%	0.00%
<br />c ~		Individual	64	$509	$509	$0	$390,927	$390,927	$0			
<br />o		Ind/Child	12	$713	$615	$98	$102,617	$88,546	$14,072			
<br />v v	
<br />PPO	Ind/Children	10	$982	5755	$227	$117 890	$90 622	$27 269			
<br />~		Ind/S se	12	$1,074	$803	$271	$154 659	$115,806	$39,053			
<br />V		Famil	19	$1 527	$1,038	$489	$348,174	$236 760	$111,414			
<br />		Total	117				$1,114,268	$922,460	$191,808	0.00%	0.00%	0.00%
<br />			Current Plan Totals	$8,639,080	$7,174,052	$1,465,028	0.00%	0.00%	0.00%
<br />_		Individual	457	$621	$621	$0	$3 407,648	$3 407 648	$0			
<br />~
<br />ar		IndlChild	115	$1007	$828	$179	$1,389163	$1,142750	$246413			
<br />c ~	HMO	IndlChildren	77	$1 007	$828	$179	$930,135	$765 146	$164,988			
<br />c		Ind/S use	85	$1 311	$988	$323	$1,337 332	$1,008 100	$329,232			
<br />p a		Femil	78	$1,864	$1,279	$585	$1,744,835	$1 197,522	$547 313			
<br />a ~		Total	812				$8,809,114	$7,521,166	$1,287,947	17.07%	20.31%	1.i6X
<br />tu. ~		Individual	64	$629	$629	$0	$483 026	$483 026	$0			
<br />~' v	POS	Irxl/Chlld	12	$1 019	$828	$191	$146,719	$119 244	$27,475			
<br />_ `o	
<br />(Point of	Ind/Children	10	$1,019	$828	$191	$122,266	$99 370	$22 896			
<br />	~~~	Ind/S se	12	$1,327	$988	$339	$191,097	$142,320	$48,777			
<br />~ d		Fami	19	$1887	$1,279	$607	$430,193	$291,704	$138,489			
<br />~		Total	117				$1,373,300	$1,135,663	$237,636	23.25%	23.11°~6	23.89%
<br />			O on 1 Totals	=10,182,413	$8,656,829	61,525,584	17.86•k	20.87°~	4.13%
<br />		Individual	457	$621	$621	$0	$3 407 648	$3,407 648	$0			
<br />		Ind/Child	115	$1,007	$769	$238	$1,389,163	$1061,138	$328,025			
<br />c	HMO	Ind/Children	77	$1,007	$789	$238	$930 135	$710 501	$219,634			
<br />		Ind/S use	85	$1,311	$886	$426	$1 337 332	$903 267	$434,065			
<br />p		Famil	78	$1,864	$1,097	$767	$1,744,835	$1027141	$717694			
<br />~		Total	812				58,809,114	$7,109,694	$1,699,420	17.07%	13.73•~G	33.47%
<br />~		Individual	64	$621	$621	$0	$477 220	$477,220	$0			
<br />~		IndlChild	12	$905	$768	$136	$130 342	$110 727	$19,674			
<br />	HeeRh	indlChildren	10	$905	$769	$136	$108,618	$92273	$16345			
<br />
<br />~	Savings
<br />Arxount	IndIS se
<br />Fami	12
<br />19	$1129
<br />$1 537	$886
<br />$1,097	5244
<br />$439	$162635
<br />$350,379	$127,520
<br />$250 201	$35,115
<br />$100 178			
<br />		Total	117				$1,229,193	61,057,941	6171,252	10.31%	14.69%	-10.72%
<br />			0 'on 2 Totals	510,038,307	68,167,635	51,870,672	16.20%	13.85%	27.69%
<br />Option 2 includes an annual County contribution to an HSA of $1,984. The HSA contribution is determined by the dffference in individual premiums between the HMO and HSA plans. For example, the
<br />individual premium for the HMO plan is $621.38 and the individual permium for the HSA plan is $457.68, a difference of $163.70 per month or $1,964.40 per year. The County-HSA contribution has bean
<br />inducted in the total monthly premiums for the HSA plan.
<br />
								 |