| 8
<br />Section 4. The following amount is appropriated for this project:
<br />	Through
<br />FY 2001-02	
<br />FY 2002-03	Through
<br />FY 2002-03
<br />Lands Legacy (unallocated)	$704,857	$1,985,000	$2,689,857
<br />McGowan Creek Preserve (formerly known as Duke Forest)			
<br />Land Acquisition & Related Fees	$300,097	$0	$300,097
<br />Design	$0	$0	$0
<br />Construction	$0	$0	$0
<br />Other	$0	$0	$0
<br />Total McGowan Creek Preserve ~	$300,097	$0	$300,097
<br />Little River Regional Park and Natural Area			$0
<br />Land Acquisition & Related Fees (Orange Countys Share)	$367,978	$0	$367,978
<br />Paris Design & Development	$262,000	$0	$262,000
<br />Construction	$0	$0	$0
<br />Heritage House Relocation to Park Property	$0	$95,000	$95,000
<br />Other	$0	$0	$0
<br />Total Little River Regional Park and Natural Area	$629,978	$95,000	$724,978
<br />Eubanks Road Properties			$0
<br />Land Acquisition & Related Fees	$4,615,000	$0	$4,615,000
<br />Park Design & Development	$0	$0	$0
<br />Construction	$0	$0	$0
<br />Other	$0	$0	$0
<br />Total Eubanks Road Properties	$4,615,000	$0	$4,615,000
<br />Walters Farmland Preservation Conservation Easement			
<br />Land Acquisition & Related Fees	$215,000	$0	$215,000
<br />Total Walters Farmland Preservation Easement	$215,000	$0	$215,000
<br />Seven-Mile Creek Preserve			$0
<br />Land Acquisition & Related Fees	$197,595	$0	$197,595
<br />Total Seven-Mile Creek Preserve	$197,595	$0	$197,595
<br />Blackwood Properly			$0
<br />Land Acquisition & Related Fees	$2,077,050	$0	$2,077,050
<br />Total Blackwood Property	$2,077,050	$0	$2,077,050
<br />			
<br />Total Costs	$8,739,577	$2,080,000	$10,819,577
<br />Section 5. This ordinance supersedes all previous Resource Lands Conservation (Lands Legacy)
<br />Capital Project Ordinances for Orange County.
<br />Section 6. This ordinance shall be in effect from July 1, 1998 until June 30, 2004.
<br />Adopted this26th day of June 2003.
<br /> |