| Current and Renewal Option Costs ~etan for wcnve employees anu ne-oa ncu~vva
<br />o.. .,~ CKenR., la w 1 7(119
<br />		Monthl Costs	Ca	lendar Year Costs	Percentage I	ncrease Ovar 201	1 Premiums
<br />			# of		County	Employee		Annual County	Employee		County	Employee
<br />	Type of Plan	Tier	Participants	Total Premium	Contribution	Contribution	Total Premium	Cost	Contribution	Total	Contribution	Contribution
<br />	I	ndividual .	457	$531	$531	$0	$2 914 417	$2 914 417	$0			
<br />	I	nd/Child	115	$744	$615	$129	$1026692	$848552	$178141			
<br />	I	nd/Children	77	$1 026	$755	$270	$947 710	$697 794	$249 918			
<br />	HMO
<br />I	ndIS ouse	85	$1 121	$803	$319	$1 143 748	$818 876	$324 670			
<br />		Famil	78	$1594	$1030	$556	$1492246	$971953	$520293			
<br />CIGNA		Total	812				$7,524 812	;6,261 592	$1,273 220	0.00 %	0.00%	0.00
<br />Current Pla	I	ndividual	84	$509	$509	$0	$390 927	$390 927	$0			
<br />Designs		Ind/Child	12	$713	$815	$98	$102 617	$68 546	$14 072			
<br />(2011 Ratea		Ind/Children	10	$982	$755	$227	$117 890	$90 622	$27 269			
<br />	PPO	Ind/S use	12	$1074	$803	$271	$154659	$115606	$39053			
<br />		Femil	19	$1527	$1038	$489	$348174	$236760	$111414			
<br />		Total	117				51,114268	;922,460	$191,806	0.00%	0.00%	O.OOYe
<br />				Current Plan Tot	als		$6,639,080	57,174,052	$1 465,028	0.00 %	0.00%	0.00%
<br />		Individual	457	$648	$648	$0	$3 553 029	$3 553 029	$0			
<br />		IndlChild	115	$1231	$914	$317	$1698890	$1281807	$437084			
<br />		Ind/Children	77	$1 231	$914	$317	$1 137 518	$84A 862	$292 656			
<br />	HMO	Ind/S ouse	85	$1 360	$979	$381	$1 387 700	$998 611	$389 089			
<br />CIGNA		Famil	78	$1944	$1271	$673	$1819406
<br />696
<br />543
<br />$9	$1189310
<br />847879
<br />$7	$630096
<br />$1,748,924	
<br />27.63%	
<br />26.63%	
<br />37.36%
<br />Optlonl
<br />(Renewal of		Total
<br />Individual	812
<br />64	$623	$623	$0	,
<br />,
<br />$478 326	,
<br />$478 326	$0			
<br />Current		Ind/Child	12	$1183	$914	$269	$1704111	$131687	$38751			
<br />Plan)		Ind/Children	10	$1 183	$914	$269	$142 015	$109 722	$32 293			
<br />	PPO	Ind/S use	12	$1 308	$979	$329	$188 329	$140 980	$47 349			
<br />		Famil	19	$1 889	$1 271	$598	$428 043
<br />405
<br />131
<br />$1	$289 704
<br />$1,150,398	$136 339
<br />$254732	,
<br />26.10%	
<br />24.71%	
<br />32.81%
<br />		Total	177	O tion 1 Totals			,
<br />,
<br />$11,001,674	$8,998,018	$2,003,656	27.3bY.	25.42%	36.77%
<br />		Individual	457	$621	$621	$0	$3 407 648	$3 407 648	$0			
<br />		IndlChild	115	$1007	$828	$179	$1389163	$1142750	$246413			
<br />		Ind/Children	77	$1007	$828	$179	$930135	$785146	$164989			
<br />	HMO	Ind/S ouse	85	$1311	$988	$323	$1337332	$1008100	$329232			
<br />United		Famil	78	$1 864	$1 279	$585	$t 744 835	$1 197 522	$547 313			
<br />Health Care		Total	812				58,809,114	$7,621,166	$1 287,947	17.07%	20.31 %	1.16
<br />Option 2		Individual	64	$629	$629	$0	$483 026	$483 026	$0			
<br />(Renewal of		Ind/Child	12	$1 019	$828	$191	$146 719	$119 244	$27 475			
<br />Current		Ind/Children	10	$1019	$828	$191	$12 266	$99370	$22896			
<br />Plan)	POS(PofntofService)	Ind/S ouse	12	$1327	$9118	$339	$191097	$142320	$48777			
<br />		Famil	19	$1887	$1279	$607	$430193	$291704	$138489			
<br />		Total	117				$1,373,300	51,135,663	$237,636	23.25%	23.11%	23.89%
<br />				Option 2 Totals			$10,182,413	$8,656,829	;1,525,584	17.86%	20.67%	4.13%
<br />		Individual	457	$572	$572	$0	$3138164	$3138164	$0			
<br />		Ind/Child	115	$918	$572	$344	$1 283 983	789 745	$474 238			
<br />		Ind/Children	77	$1 287	$719	$568	$1 189 511	$884 733	$524 778			
<br />	PPO	Ind/S ouse	85	$1202	$685	$516	$1225663	$699,150	$526512			
<br />		Fami	78	$1 717	$890	$827	$1 606 990	$832 699	$774 292			
<br />		Total	812				$8,424,312	$6,124 491	$2,299,820	11.95%	-2.03%	80.63%
<br />CIGNA		Individual	84 -	$436	$436	$0	$334 894	$334 894	$0			
<br />Option 3		Ind/Child	12	$698	$572	$126	$100,515	$82,408	$18,107			
<br />		Ind/Children	10	$961	$719	$262	$117 715	$86 329	$31 386			
<br />	Health Savings Account	Ind/S ouse	12	$916	$665	$230	$131 852	$98 704	$33 149			
<br />		Fami 19	$1 308 $890 $419	$298 297	$202 837	$95 460			
<br />		Total 117		5883,273	$805,172	$178102	-71.76%	-12.71%	-7.16%
<br />			Option 3 Totals	$9,407 586	$6,928,683	$2,477 922	8.90%	-3.41%	89.14%
<br />			With $750 Heakh Savings Account contribution	59,495,335	$7,017,413	$2 477,922	9.91%	-2.18%	
<br />		Individual	457	$581	$561	$0	$3 074 495	$3 074 495	$0			
<br />		IndlChild	115	$906	$805	$303	$1 253 344	$835 232	$418 112			
<br />		Ind/Children	77	$908	$605	$303	$839195	$559 242	$279 953			
<br />	POS (Point of Service)	Ind/S ouse	85	$1 183	$722	$461	$1 208 578	$736 293	$470 286			
<br />		Fami	78	$1 682	$934	$748	$1 574 240	$873 917	$700 322			
<br />		Total	812				57,947852	$6079,179	$1,968,673	6.62%	-2.76%	49.77%
<br />United		Individual	64	$458	$458	$0	$351498	$351498	$0			
<br />Health Care		Ind/Child	12	$741	$605	$136	$108 769	$87 155	$19 614			
<br />Option 4		Ind/Children	10	$741	$605	$136	$88 974	$72 629	$16345			
<br />	Health Savings Account	Ind/S ouse	12	$968	$722	$244	$139 062	$103 947	$35 115			
<br />		Famll	19	$1373	$934	$439	$313055
<br />359
<br />$999	$212877
<br />$628,106	$100178
<br />$171252	
<br />-2.44%	
<br />-0.72%	
<br />-10.72%
<br />		Total	117	O lion 4 Totals			,
<br />$8,947,211	$6,907 285	$2,039,925	3.67%	-3.72%	38.24
<br />			With $750 Heakh Sevin s Account contribution	$9,034 961 $6 996,036 S2 039 925	4.58%	-2.50%	
<br />
<br />
<br /> |