| Summaries of Current and Renewal Option Costs for Active Employees and Pre-65 Retirees
<br />Renewal Effective January 1, 2012
<br />
<br />Summary 1: Employees and Retirees	
<br />Calendar Year Costs	Percentage Increase Over 2011
<br />Premiums
<br />	
<br />Type of Plan	o
<br />Participants	
<br />Total Premium	nnua ounty
<br />Cost	mp oyee
<br />Contribution	
<br />Total	
<br />County Cost	mp oyee
<br />Contribution
<br />CIGNA Current Plan	HMO	812	$7,524,812	$6,251,592	$1,273,22	0.00%	0.00%	0.00%
<br />Designs (2011	PPO	117	$1,114,268	$922,460	$191,80	0.00%	0.00%	0.00%
<br />Rates)	Current Plan otals	929	8,639,080	7,174,052	1,465,02	0.00°°	0.00	0.0 /
<br />CIGNA Option 1	HMO	812	$9,596,543	$7,847,619	$1,748,92	27.53%	25.53%	37.36%
<br />(Renewal of Current	PPO	117	$1,405,131	$1,150,399	$254,73	26.10%	24.71°h	32.81°/
<br />Plan)	Option 1 Totals	929	11,001,67	8,998,018	2,003,65	27.35/0	25.42°°	36.77
<br />United Health Care	HMO	812	$8,809,114	$7,521,166	$1,287,94	17.07%	20.31%	1.16°k
<br />Option 2 (Renewal o	POS Point of Service	117	$1,373,300	$1,135,663	$237,63	23.25%	23.11%	23.89°/
<br />Current Plan)	Option 2 Tota s	929	10,182,473	8,656,829	1,525,58	17.86°0	20.67%	4.13°/
<br />	PPO	812	$8,424,312	$6,124,491	$2,299,82	11.95%	-2.03%	80.63°/
<br />	Health Savin s Account	117	$983,273	$805,172	$178,10	-11.76%	-12.71%	-7.15°/
<br />CIGNA Option 3	O tion 3 Totals	929	$9,407,585	$6,929,663	$2,477,92	8.90%	-3.41%	69.14°/
<br />	With $750 Health Savings Account
<br />contribution	
<br />$9,495,335	
<br />$7,017,413	
<br />$2,477,92	
<br />9.91%	
<br />-2.18%	
<br />	POS Point of Service	812	$7,947,852	$6,079,179	$1,868,67	5.62%	-2.76°k	46.77°/
<br />d H
<br />lth C
<br />U
<br />it	Health Savin sAccount	117	$999,359	$828,106	$171,25	-2.44%	-0.72%	-10.72%
<br />e
<br />ea
<br />are
<br />n
<br />O
<br />ti
<br />4	O tion 4 Totals	929	$8,947,211	$6,907,285	$2,039,92	3.57%	-3.72%	39.24°/
<br />p
<br />on	With $750 Health Savings Account
<br />contribution	
<br />$9,034,961	
<br />$6,995,035	
<br />$2,039,92	
<br />4.58%	
<br />-2.50%	
<br />
<br />Summary 2: Employees	
<br />Calendar Year Costs	Percentage Increase Over 2011
<br />Premiums
<br />	
<br />Type of Plan	o
<br />Participants	
<br />Total Premium	nnua ounty
<br />Cost	mp oyee
<br />Contribution	
<br />Total	
<br />County Cost	mp oyee
<br />Contribution
<br />CIGNA Current Plan	HMO	687	$6,489,025	$5,344,725	$1,144,30	0.00%	0.00%	0.00°/
<br />Designs (2011	PPO	104	$981,901	$815,514	$166,38	0.00%	0.00%	0.00°/
<br />Rates)	Current P an otals	791	7,470,926	6,160,238	,310,68	0.00°0	0.00%	0.00°/
<br />CIGNAOptionl	HMO	687	$8,295,074	$6,721,236	$1,573,83	27.83%	25.75%	37.54%
<br />(Renewal of Current	PPO	104	$1,246,679	$1,021,367	$225,31	26.97%	25.24%	35.41%
<br />Plan)	Option 1 Totals	791	9,541,75	7,742,603	1,799,15	27.72°0	25.69°/	37.27°/
<br />United Health Care	HMO	687	$7,563,123	$6,422,268	$1,140,85	16.55%	20.16%	-0.30°/
<br />Option 2 (Renewal o	POS Point of Service	104	$1,209,071	$1,003,300	$205,771	23.14%	23.03%	23.67°/
<br />Current Plan)	Option 2 Totals	79	8,772,19	7,425,568	1,346,62	17.42°0	20.54°/	2.74°
<br />	PPO	687	$7,314,577	$5,222,083	$2,092,49	12.72%	-2.29%	82.86°
<br />	Health Savin s Account	104	$872,595	$714,967	$157,62	-11.13%	-12.33%	-5.26°/
<br />CIGNA Option 3	O tion 3 Totals	791	$8,187,171	55,937,050	$2,250,121	9.59%	-3.62%	71.67°/
<br />	With $750 Health Savings Account
<br />contribution	
<br />$8,265,171	
<br />$6,015,050	
<br />$2,250,121	
<br />10.63°/	
<br />-2.36%	
<br />	POS Point of Service	687	$6,823,680	$5,160,002	$1,663,67	5.16%	-3.46%	45.39°/
<br />	Health Savin s Account	104	$879,849	$731,690	$148,15	-2.45°h	-0.71%	-10.96°/
<br />United Health Care
<br />O
<br />i	O tion 4 Totals	791	$7,703,529	$5,891,692	$1,811,83	3.11%	-4.36%	38.24°/
<br />pt
<br />on 4	With $750 Health Savings Account
<br />contribution	
<br />$7,781,529	
<br />$5,969,692	
<br />$1,811,83	
<br />4.16°/	
<br />-3.09%	
<br />
<br />Summary 3: Pre-65 Retirees	
<br />Calendar Year Costs	Percentage Increase Over 2011
<br />Premiums
<br />	
<br />Type of Plan	o
<br />Participants	
<br />Total Premium	nnua ounty
<br />Cost	mp oyee
<br />Contribution	
<br />Total	
<br />County Cost	mp oyee
<br />Contribution
<br />CIGNA Current Plan	HMO	127	$1,057,406	$922,961	$134,445	0.00°h	0.00°k	0.00%
<br />Designs (2011	PPO	15	$117,400	$105,028	$12,373	0.00%	0.00%	0.00%
<br />Rates)	Current Plan otals	142	$1,174,806	$1,027,989	$146,818	0.00%	0.00%	0.00%
<br />CIGNAOption1	HMO	127	$1,317,800	$1,141,121	$176,680	24.63%	23.64%	31.41°k
<br />(Renewal of Current	PPO	15	$143,498	$128,430	$15,067	22.23%	22.28°k	21.78°k
<br />Plan)	ptron ota s	142	$1,461,298	$1,269,551	5191,747	24.39%	23.50%	30.60%
<br />United Health Care	HMO	127	$1,244,873	$1,105,562	$139,311	17.73%	19.78°~	3.62%
<br />Option 2 (Renewal o	P05 Point of Service	15	$145,059	$129,640	$15,418	23.56%	23.43%	24.62%
<br />Cun-ent Plan)	ption 2 Totals	142	$1,389,931	$1,235,202	$154,729	18.31%	20.16%	5.39%
<br />	PPO	127	$1,152,274	$921,016	$231,258	8.97%	-0.21°h	72.01%
<br />	Health Savin s Account	15	$100,468	$89,919	$10,549	-14.42%	-14.39%	-14.74°~
<br />CIGNA Option 3	O tion 3 Totals	142	$1,252,742	$1,010,935	$241,807	6.63%	-1.66%	64.70%
<br />	With $750 Health Savings Account
<br />contribution	
<br />$1,263,992	
<br />$1,022,185	
<br />$241,807	
<br />7.59%	
<br />-0.56%	
<br />	POS Point of Service	127	$1,123,163	$921,551	$201,612	6.22%	-0.15°~	49.96%
<br />	Health Savin sAccount	15	$105,560	$94,435	$11,125	-0.50%	0.63%	-10.08%
<br />United Health Care	O tion 4 Totals	142	$1,228,722	S1 015,985	$212,737	4.59%	-1.17°h	44.90%
<br />Option 4	With $750 Health Savings Account
<br />contribution	
<br />$1,239,972	
<br />51,027,235	'
<br />$212,737	
<br />5.55°~	
<br />-0.07°k	
<br />*Summary 1 participant totals are based on employee and retiree health insurance plan and tier selections at the time health insurance renewal quotes
<br />were requested. Summary 1 participant totals differ slightly from Summary 2 and Summary 3 participant totals, which are based on the most recent
<br />employee and retiree health insurance plan and tier selections. Participant totals may fluctuate on a monthly basis.
<br /> |