| Clerical Error 105-381(a)(1)a.(INCORRECT RATE)
<br />Illegal Tax 105-381(a)(1)b.
<br />Appraisal Appeal 105-330.2(8)
<br />BOCC REGISTERED MOTOR VEHICLE REPORT
<br />JUNE ~_ ~In~ ~
<br />	ABSTRACT	BILLING	ORIGINAL	ADJUSTED	FINANCIAL	
<br />NAME	NUMBER	YEAR	VALUE	VALUE	IMPACT	REASON FOR ADJUSTMENT
<br />Blalock, Elizabeth	363896	2010	1,280	0	(11.50)	Illegal Tax -Double Billed
<br />Briggs, Russell	636532	2010	9,760	8,394	(12.36)	Appraisal Appeal -High Mileage --
<br />Bryan, David	959471	2010	2,000		(42.93)	Clerical Error -Incorrect Rate Code
<br />Bud Matthews Services Inc	629478	2010	9,170	0	(171.26)	Illegal Tax -County Changed to Chatham
<br />Caro, Marina	960192	2010	14,100	7,050	(64.98)	Appraisal Appeal -High Mileage & Damage
<br />Carr, Diane	636805	2010	10,000	0	(111.59)	.Illegal Tax -County Changed to Durham ---
<br />Chapel Hill-Carrboro YMCA	960583	2010	2,500	0	(68.51)	Illegal Tax -Property Exempt
<br />Chapel Hill-Carrboro YMCA	726596	2010	1,170	0	(48.02)	Illegal Tax -Property Exempt
<br />Churchill, Patricia	960687	2010	8,350	0	(75.03)	Illegal Tax -County Changed to Durham
<br />Colpitts, Gary	946290	2010	1,000	0	(15.40)	Illegal Tax -County Changed to Chatham
<br />County Motor Co. Inc	569828	2009	22,670		(204.33)	Clerical Error -Incorrect Rate Code
<br />Cui, Yuxia	637295	2010	6,830	6,010	(12.63)	Appraisal Appeal -High Mileage
<br />Edmundson, Johnna	960728	2010	12,200	10,736	(13.16)	Appraisal Appeal -High Mileage
<br />First Choice Leasing	960799	2010	15,910	11,945	(64.86)	Appraisal Appeal -Purchase Price
<br />Freedom House Recovery	801795	2010	1,170		(48.02)	Illegal Tax -Property Exempt
<br />Gifford, Allen John	638134	2010	9,760	8,003	(19.00)	Appraisal Appeal -High Mileage
<br />Goldstein, Susan	638182	2010	34,410	0	(560.06)	Illegal Tax -County Changed to Durham
<br />Guinn, Nathan Blare	638292	2010	4,540	3,240	(20.02)	Appraisal Appeal -High Mileage & Damage
<br />Haggerty, Patrick	960611	2010	18,740	16,116	(42.92)	Appraisal Appeal -High Mileage --
<br />Heath, Randall	631330	2010	7,920	5,632	(25.74)	Appraisal Appeal -High Mileage
<br />Holmes, George	638726	2010	6,100	5,600	(4.47)	Appraisal Appeal -High Mileage
<br />Huegerich, Amanda	959904	2010	6,290	5,032	(19.38)	Appraisal Appeal -High Mileage
<br />Kirkpatrick, Rosemary	960139	2010	24,480	0	(407.09)	Illegal Tax -County Changed to Durham
<br />Laskey, Justin	960935	2010	32,210	27,701	(40.79)	Appraisal Appeal -High Mileage
<br />Martin, Adrian	639973	2010	9,140	7,678	(13.22)	Appraisal Appeal -High Mileage
<br />Mele, Robert Remen	640235	2010	10,810	0	(206.83)	Illegal Tax -County Changed to Wake
<br />Miller, Sarah Vanessa	960718	2010	12,380	11,750	(9.31)	Appraisal Appeal -Purchase Price
<br />Moran, Pamela	963074	2010	33,540	0	(546.65)	Illegal Tax -County Changed to Chatham
<br />Myer, Colin	960463	2010	33,000	0	(538.33)	Illegal Tax -County Changed to Durham
<br />Nagelhout, Daniel	947050	2010.	2,610	0	(24.84)	Illegal Tax -County Changed to Durham
<br />Pechous, Roger	633573	2010	6,290	0	(132.89)	Illegal Tax -County Changed to Durham
<br />Pillai, Alisa	640951	2010	3,790	2,786	(15.47)	Appraisal Appeal -High Mileage --
<br />Reiswig, Margaret	633913	2010	17,470	0	(312.56)	Illegal Tax -County Changed to Pamlico
<br />Ruiz-Huacuz, Jorge	961063	2010	9,030	7,385	(26.91)	Appraisal Appeal -High Mileage & Damage
<br />Sparrow, Kimberly	962762	2010	12,320	0	(135.08)	Illegal Tax -County Changed to Chatham
<br />Wang, Jianguo	642563	2010	3,470	2,470	(15.41)	Appraisal Appeal -Damage
<br />it oc , ames	5 57	2010	16,440	14,467	(18.19)	ppraisa ppea - ig i eage
<br />				Total	(4,099.74)	
<br />						
<br />April 30, 2011 thru May 20, 2011
<br />
<br /> |