Total Debt
<br /> 2010-11 2009-10 Misc.Revs. Total School Current Current Exp. Capital Service
<br /> Total County Total County Distr.Ad Total School Resources/ Expense/ &Supplement Expense/ Expense/
<br /> County SchoolAppr SchoolAppr Sec.Tax Levy Valorem Allocation ADM ADM /ADM ADM ADM
<br /> New Hanover $84,530,771 $84,306,978 $84,530,771 $3,489 $2,551 $2,551 $938 $938
<br /> ,Northampton $3,845,000 $3,880,000 $3,845,000 $1,658 $1,509 $1,509 $149 $0
<br /> Onslow $48,531,336 $44,535,511 $48,531,336 $2,067 $1,470 $1,470 $597 $531
<br /> Oran a $83,144,791 $84,436,868 $18,599,595 $101,744,386 $5,427 $3,167 $4,159 $1,268 $970
<br /> Pamlico $3,897,490 $3,822,008 $3,897,490 $2,762 $2,038 $2,038 $724 $635
<br /> Pas uotank $12,729,196 $12,819,201 $12,729,196 $2,115 $1,562 $1,562 $552 $483
<br /> Pander $20,116,054 $20,811,615 $20,116,054 $2,475 $1,590 $1,590 $885 $749
<br /> Per uimans $3,079,980 $3,409,480 $3,079,980 $1,757 $1,219 $1,219 $538 $424
<br /> Person $12,084,785 $12,149,537 $12,084,785 $2,426 $1,782 $1,782 $644 $590
<br /> Pitt $47,447,499 $44,313,182 $47,447,499 $2,052 1 $1,498 $1,498 $554 $489
<br /> Polk $5,712,832 $6,502,355 $83,885 $5,796,717 $2,461 $1,862 $1,898 $564 $495
<br /> Randol h $37,743,607 $39,559,214 $5,044,858 $42,788,465 $1,841 $932 $1,149 $692 $561
<br /> Richmond $10,487,275 $8,847,513 $10,487,275 $1,376 $909 $909 $468 $292
<br /> Robeson $17,228,941 $18,248,569 $17,228,941 $740 $532 $532 $209 $7
<br /> Rockin ham $21,518,213 $22,135,920 $21,518,213 $1,572 $1,157 $1,157 $415 $271
<br /> Rowan $45,104,077 $44,413,018 $45,104,077 $2,115 $1,655 $1655 $461 $391
<br /> Rutherford $17,353,316 $17,138,6501 $17,353,316 $1,961 $1,3561 $1,356 $606 $594
<br /> Sam son $18,489,933 $17,326,587 $1,564,435 $20,054,368 $1,754 $826 $963 $792 $717
<br /> Scotland $13,464,500 $12,722,172 $400,000 $13,864,500 $2,229 $1,718 $1,782 $446 $220
<br /> Stan/ $14,002,164 $14,461,206 $14,002,164 $1,547 $1,113 $1,113 $434 $235
<br /> Stokes $14,359,878 $13,102,688 $14,359,878 $2,076 $1,474 $1,474 $602 $365
<br /> Sur $20,178,348 $20,320,140 $1,643,029 $21,821,377 $1,917 $1,139 $1,283 $633 $473
<br /> Swain $1,660,000 $1,584,000 $1,660,000 $864 $390 $390 $474 $409
<br /> Trans Ivania $12,978,608 $12,312,217 $12,978,608 $3,652 $2,619 $2,619 $1,033 $739
<br /> T rrell $624,996 $624,995 $624,996 $1,102 $948 $948 $155 $0
<br /> Union $125,181.8641 $126,663,1281 1 $125,181,864 $3,2031 $2,034 $2,034 $1,1691 $1,135
<br /> Vance $11,134,1511 $12.368,1871 $11,134,151 $1,6011 $1,205 $1,205 $396 $79
<br /> Wake $488,111,201 $478,735,4601 $488,111,201 $3,446 $2,203 $2,203 $1,243 $1,183
<br /> Warren $3,955,758 $4,052,251 $3,955,758 $1,602 $1,280 $1,280 $322 $229
<br /> Washington $1,975,220 $2,209,8121 $1,975,220 $1,131 $873 $873 $258 $86
<br /> Watauga $17,740,693 $17.906,7661 $17,740,693 $4,100 $2,500 $2,500 $1,600 $1,467
<br /> Wayne $23,054,406 $22,776,0951 $23,054,406 $1,209 $1,009 $1,009 $200 $9
<br /> Wilkes $15,692,057 $18,282,646 $15,692,057 $1,576 $1,046 1 $1,046 $530 $470
<br /> Wilson $21,675,859 $22,272,442 $21,675,859 $1,790 $1,341 $1,341 $449 $449
<br /> Yadkin $7,492,000 $10,045,378 $7,492,000 $1,285 $1,112 $1,112 $172 $0
<br /> Yancey--2010 budget
<br /> data $3,917,307 $3,917,307 $1,658 $1,341 $1,341 $318 $0
<br /> Average $34,847,616 $45,985,298 $4,762,105 $1,077,148 $35,425,305
<br /> Minimum $624,996 $624,995 $0 $0 $624,996
<br /> Maximum $488,111,201 $478,735,4601 $18,599,5951 $2,440,500 $488,111,201
<br /> North Carolina Associatior
<br /> 4 of 4 5/1712011
<br />
|