Total Debt
<br /> 2010-11 2009-10 Misc.Revs. Total School Current Current Exp. Capital Service
<br /> Total County Total County Distr.Ad Total School Resources/ Expense/ &Supplement Expense/ Expense/
<br /> County SchoolAppr SchoolAppr Sec.Tax Levy Valorem Allocation ADM ADM /ADM ADM ADM
<br /> Alamance $41,249,101 $41,582,344 $41,249,101 $1,856 $1,553 $1,553 $303 $269
<br /> Alexander $6,533,900 $6,739,100 $6,533,900 $1,191 $911 $911 $280 $226
<br /> Allegheny $3,916,4261 $4,048,818 $3,916,426 $2,705 $1,726 $1,726 $979 $627
<br /> Anson-proposed
<br /> budget detall $4,745,226 $4,105,112 $4,745,226 $1,263 $964 $964 $299 $0
<br /> Ashe $5,874,177 $5,689,332 $5,874,177 $1,850 $1,145 $1,145 $705 $524
<br /> Avery $6,367,798 $9,171,741 $6,367,798 $2,998 $1,895 $1,895 $1,103 $752
<br /> Beaufort $16,643,941 $16,130,041 $16,643,941 $2,389 $1,785 $1,785 $604 $388
<br /> Bertie $4,122,732 $4,136,252 $4,122,732 $1,515 $1,061 $1,061 $454 $316
<br /> Bladen $7,269,439 $8.099.901 37,269,439 $1,427 $1,184 $1,184 $243 $177
<br /> Brunswick $41,195,291 $43,483,156 $41,195291 $3,418 $2,449 $2,449 $969 $867
<br /> Buncombe $75,919,561 $76,054,667 $7,840,362 $2,091,908 $85,851,831 $2,928 $1,819 $2,158 $770 $472
<br /> Burke $21,693,447 $20,639,335 $21,693,447 $1,622 $1,111 $1,111 $510 $343
<br /> Cabarrus $82,318,788 $79,959,071 $82,318,788 $2,536 $1,616 $1,616 $920 $887
<br /> Caldwell $17,049,998 $17,300,000 $17,049,998 $1,342 $1,129 $1,129 $212 $163
<br /> Camden $3,454,864 $3,162,089 $3,454,864 $1,793 $908 $908 $885 $652
<br /> Carteret $27,170,174 $27,914,535 $27,170,174 $3,217 $2,2201 $2,220 $997 $824
<br /> Caswell $4,334,877 $4,732,525 $4,334,877 $1,472 $846 $846 $626 $262
<br /> Catawba $54,422,323 $52,706,184 $54,422,323 $2,230 $1,442 $1,442 $788 $623
<br /> Chatham $31,798,191 $31,389,955 $31,798,191 $4,089 $3,194 $3,194 $896 $756
<br /> Cherokee $6,597,451 $6,775,449 $6,597,451 $1,939 $1,448 $1,448 $492 $450
<br /> Chowan $4,242,533 $4,078,326 $4,242,533 $1,837 $1,444 $1,444 $393 $393
<br /> Clay $1,471,792 $1,111,062 $0 $0 $1,471,792 $1,088 $914 $914 $174 $174
<br /> Cleveland $15,560,613 $14,644,727 $10,325,000 $2,440,500 $28,326,113 $1,786 $6561 $1,461 $325 $110
<br /> Columbus $8,564,157 $8,547,154 $6,564,157 $979 $729 $729 $249 $25
<br /> Craven $21,639,527 $21,897,669 $21,639,527 $1,459 $1,209 $1,209 $250 $202
<br /> Cumberland $95,719,139 $95,080,598 $95,719,139 $1,854 $1,476 $1,476 $378 $190
<br /> Currituck $13,052,298 $11,830,554 $13,052,298 $3,336 $2,229 $2,229 $1,107 $598
<br /> Dare $31,307,302 $31,815,287 $31,307,302 $6,471 $4,061 $4,061 $2,410 $2,389
<br /> Davidson $41,592,988 $41,468,679 $2,824,924 $44,417912 $1,723 $1,091 $1,200 $523 $352
<br /> Davie $13,872,762 $13,963,558 $13,872,762 $2,113 $1,433 $1,433 $680 $414
<br /> Du lin $10,190,980 $10,189,951 $10,190,980 $1,129 $856 $856 $273 $137
<br /> Durham $132,167,295 $126,422,752 $132,167,295 $4,168 $3,3751 $3,375 $793 $749
<br /> Ed ecombe $11,102,088 $10,625,995 $11,102,088 $1,154 $948 $948 $205 $149
<br /> Forsyth $133,339,646 $134,716,339 $133,339,646 $2,561 $2.1111 $2,111 $451 $403
<br /> Franklin $25,007,270 $19,610,428 $25,007,270 $2,950 $1,3861 $1,386 $1,564 $963
<br /> Gaston $60,986,017 $57,711,834 $60,988,017 $1,951 $1,373 $1,373 $579 $553
<br /> Gates $3,865,789 $3,833,034 $3,865,789 $2,121 $1,408 $1,408 $712 $658
<br /> Graham $958,612 $984,262 $958,612 $603 $477 $477 $325 $325
<br /> Granville $17,947,369 $19,606,464 $17,947,369 $2,088 $1,441 $1,441 $647 $533
<br /> Greene $2,828,868 $3,000,173 $2,828,868 $875 $695 $695 $180 $40
<br /> Guilford $227,176,461 $231,108,951 $227,176,461 $3,198 $2,466 $2,466 $732 $687
<br /> Halifax $6,747,684 $8,944,670 $453,330 $7,201,014 $932 $659 $718 $214 $122
<br /> Harnett $30,634,746 $28,353,965 $207,066 $30,841,812 $1,594 $1,0491 $1,059 $535 $485
<br /> Haywood $16,979,885 $17,178,181 $16,979,885 $2,215 $1,880 $1,880 $334 $308
<br /> Henderson $30,949,703 $30,279,951 $30,949,703 $2,319 $1,551 $1,551 $768 $734
<br /> Hertford $5,408,524 $6,185,531 $5,408,524 $1,753 $1,352 $1,352 $400 $0
<br /> Hoke $7,287,965 $7,176,496 $7,287,965 $919 $516 $516 $403 $224
<br /> Hyde $1,554,263 $1,735,533 $1,554,263 $2,775 $2,365 $2,365 $410 $99
<br /> Iredell $62,212,153 $64,736,241 $4,250,000 $66,462,153 $2,494 $1,374 $1,533 $960 $916
<br /> Jackson $10,402,764 $10,584,803 $10,402,764 $2,891 $1,884 $1,884 $1,007 $892
<br /> Johnston $84,205,839 $88,438,009 $84,205,839 $2,622 $1,600 $1,600 $1,021 $1,021
<br /> Jones $1,875,361 $1,864,378 $1,875,3611 $1,619 $1,104 $1,104 $516 $44
<br /> Lee $22,555,715 $22,325,042 $22,555,715 $2,346 $1,579 $1,579 $767 $705
<br /> Lenoir $17,848,975 $17,512,475 $17,848,975 $1,949 $1,081 $1,081 $868 $680
<br /> Lincoln $30,622,315 $30,103,428 $30,622,315 $2,605 $1,461 $1461 $1,144 $1,050
<br /> Macon $13,478,425 $12,707,129 $13,478,425 $3,132 $1,668 $1,668 $1,4651 $1,158
<br /> Madison $2,395,000 $2,729,189 $2,395,000 $935 . $898 $898 $37 $0
<br /> Martin $6,351,401 $6,871,401 $6,351,401 $1,691 $1,4711 $1,471 $220 $0
<br /> McDowell $8,968,103 $9,469,381 $8,968,103 $1,410 $1,105 $1,105 $305 $171
<br /> Mecklenburg $435,402,086 $434,101,081 $435,402,086 $3,237 $2247 $2,247 $990 $863
<br /> Mitchell $2,771,523 $2,826,168 $2,771,523 $1,331 $1,011 $1,011 $320 $68
<br /> Montgomery $6,331,618 $7,482,489 $6,331,618 $1,552 $1,225 $1,225 $326 $326
<br /> Moore $31,996,072 132,726,322 $31,996,072 $2,570 $2,051 $2,051 $519 $461
<br /> Nash $22,264,137 $22,830,182 $22,264,137 $1,543 $1,356 $1,356 $187 $83
<br /> 3 of4
<br /> 5I1712011 ,
<br />
|