| Attachment 1. Orange County Proposed 2004-05 Budget Amendment
<br />The 2004-05 Orange County Budget Ordinance is amended as follows:
<br />General Fund
<br />Property Taxes
<br />Sales Taxes
<br />License and Pe
<br />from
<br />Expenditures
<br />						#3 Receipt of additional	#4 Additional revenue
<br />		#1 BOCC approved			#2 Receipt of donated	funds from the North	anticipated for the
<br />		appropriation of $20,000		#1 Receipt of JobLink	funds from citizens	Carolina Division on Aging	Department on Aging's
<br />		from the Orange Rural		Enhancement funds to be	sponsoring a foster care	for Health Promotlon and	Senior Health
<br />Original Budget	Budget As Amended	Fire Department's fund	Budget As Amended	used for JobLink	child for Christmas; Funds	Disease Preven0on	Coordination grant
<br />	Through BOA #5	
<br />balance to help in, the	Through BOA #Sa	programs at the County's	will be set-aside in a non-	services to be used to	program dudn fiscal ear
<br />8 y
<br />		purchase of a		Skills Develo ment
<br />P	general fund account	purchase glucose and	2004-05 (See Attachment
<br />		replacement fire truck		Center	within the Adoption	cholesterol screening	3, Senior Citizen Health
<br />					Enhancement Fund	services as well as	Promotlon Program Grant
<br />						exercise class equipment	Project Ordinance)
<br />							
<br />S 90,354,242	$ 90,354,242	$ -	$ 90,354,242	S	$ -	$ -	$ -
<br />$ 20,065,845	$ 20,065,845	$	$ 20,065,845	$ -	$ _	$ -	$ -
<br />$ 231,500	$ 231,500	$ -	$ 231,500	$	S	$ -	$ -
<br />$ 12,607,150	$ 13,812,804	$ -	$ 13,812,8114	$ 10,426	$ -	$ 621	$ -
<br />$ 8,244,106	$ 8,271,720	$ -	$ 8,271,720	$ -	$ -	$ -	$ -
<br />6 ,0	60, 0		B 0				
<br />$ 487,941	$ 481,216		$ 481,216				
<br />$ 2,063,533	$ 2,083,533		$ 2,063,533				
<br />$ 1,714,451	$ 1,714,451		$ 1,714,457				
<br />$ 736,408,768	$ 137,455,311	$ -	$ 137,455,311	S 10,426	$ -	S 621	$
<br />w t ,4aa,o l I I y "W /,40b,31 1
<br />Governing 8 Management	$ 6,390,887	$ 6,400,887	$ -	$ 6,400,887	$ -	S -	$ -	$ -
<br />Generai Services	$ 12,160,905	$ 12,197,500	$ -	$ 12,187,500	$ -	$ -	i -	$ -
<br />Community & Environment	; 3,370,176	; 3,370,176	; -	$ 3,370,176	$ -	$ -	$	E -
<br />Human Services	; 30,833,873	; 31,729,792	; -	$ 31,729,792	$ 10,426	$ -	$ 821	$
<br />Public Safety	$ 13,560,670	$ 13,680,674	$	$ 13,660,674	S	$ -	; -	;
<br />Cukure & Recreation	$ 2,863,554	$ 2,867,579	$	$ 2,867,579	$ -	E -	$ -	$ -
<br />Education	$ 63,571,108	$ 63,571,108		$ 113,671,108				
<br />Transfers Out	$ 3,637,595	$ 3,637,595		$ 3,637,595				
<br />Tofa! General Fund Appropriation	$ 136,408,768
<br />r	$ 137,455,311	$	$ 137,455,311	$ 10,426	$ -	$ 621	E -
<br />_ $ $ $ ; -
<br />Solid Waste/Landfil/ Fund
<br />Revenues
<br />Sales & Fees	$ 6,426,572	$ 6,426,572		$ 6,426,572				
<br />Intergovernmental	$ 240,000	; 240,000		$ 240,000				
<br />Miscellaneous	$ 1,000	$ 288,178		
<br />$ 288,176				
<br />Licenses & Permits	S 93,875	$ 93,875		$ 93,875				
<br />Interest on Investments	$ 40,000	j 40,000		$ 40,000				
<br />Appropriated Fund Balance	; 1,210,505	j 1,268,452		$ 1,256,452				
<br />ota of ast and
<br />Operations Fund Revenue	
<br />$ 8,017,952	
<br />$ 8,357,077	
<br />$ -	
<br />$ 8,357,077	
<br />$ -	
<br />$ -	
<br />S -	
<br />$ -
<br />Expenditures
<br />Solid Waste/LandFltl Operations ; 8,011,852 $ 8,357,077 $ 6,357,077
<br />D
<br /> |