09/22/2010 13:51 FAX 819 309 9281 CITY OF 6tEBANE
<br />~joo2
<br />A-c~'~.~K~,~N~' 3
<br />CITY dF MBBANE WATER AND SEWER RATE SCHEdUtf;
<br />EFFECTIVE AS OF JULY 1, 2010
<br /> TOTAL TOTAL
<br /> INSIDE IN81DE WATER OUTSIDE DUTSIDE WATER
<br />taALlt?NS WATER INSIDE SEWER @ AND WATER DUTSID E SEYVER ~ AND
<br />USED PER RATE PER WATER $5.48 PER SEWER RATE PER WATER 510.92 PER SEWER
<br />MONTH 1,000 GAL. CDST 1,000 GAL INSIDE} 1,000 GAL. COST 4,000 GAL OUTSIDE
<br />2,000 55.08 SiP.16 570.92 $21.08 Si1.18 522.36 $27.64 $44.20
<br />3,000 55,08 $15.24 518.38 531.62 511,18 533,54 $32.78 $66.30
<br />4,000 Sd.08 520.32 $21.84 $42.78 511.18 $44.72 $43,88 $88.40 .
<br />5-000 55.08 525.40 527.30 $52.70 511.18 $55.90 554.80 5110.50
<br />6,000 55.08 $30.48 $32.76 583.24 $11.78 587.08 365.52 $132.60
<br />7,000 $5.08 535.58 $38.22 $73.78 511.18 87$,28 $78.44 $154,70
<br />8,000 55.08 $40.64 Sa3.88 584.32 511.16 $69.44 $87,38 8178.80
<br />9,000 $6-08 545,72 349,14 584.88 St1.18 5100.62 $9828 $198,90
<br />10,000 $5.08 550,80 554.60• $105.40 S1t.78 5111.80 510920 5221.00
<br />11,000 55.08 $55.88 580.98 5115.94 Si 1.18 $122.88 5120.12 $243.10
<br />12,000 85.08 $60.96 S65.52 3126.4E 811.18 5134,18 5131.04 $285.20
<br />13,000 $5.08 586.04 570,96 $137.02 511.18 5145.34 5141.9fi $287.30
<br />14,000 $5.08 $71,42 Stfi.44 $147.56 $11.18 $158.52 5+5298 $30940
<br />15,000 55.08 $76.20 581.Op 8159,10 St1.98 $167,70 5183.80 5331,50
<br />18,000 85.08 581.28 $87.36 5188.84 Sii.18 5178,88 5174.72 $353,60
<br />+7,000 55.08 586.36 592.82 8179.18 51!.18 5790.06 $185.84 $375.70
<br />16,000 55.08 591.44 S98.28 8189.72 511.18 $201.24 5196.56 5397,80
<br />19,000 55.08 $96.52 5103,74 $200.28 $11.18 5212.42 S207.4D 5419.90
<br />20,000 $5.08 5101.80 5109.20 $210.80 511,18 $223.80 5218.40 8442,00
<br />21,000 $S.DB Si0s,68 3114.68 5221.34 811.18 $234.78 5228.32 5484,10
<br />22,000 $5.08 5111,76 $120,12 5237.98 St1.18 $245,98 5240.24 5488,20
<br />23,000 55.08 St 16.84 $125.58 5242,42 511.18 5257.14 $251.16 5508.30
<br />24.000 55.08 5121.92 $131.04 $252.96 511,18 8268.32 5282.08 5530.40
<br />25.000 $5,08 5127.00 5138.50 5263.50 $11,18 $279.50 5273.00 5562,00
<br />26,000 55.08 5132,08 5141,98 $274.04 $11.18 $290.68 5283.92 $574.80
<br />27,000. $5.08 fl37.16 $147.42 8284.58 511.18 5301.86 5294.84 5538.70
<br />28,000 55.08 514224. $152.88 $295.12 511.18 $313.04 5905.78 $618.80
<br />29,000 $5.08 5147.32 $758.34 $805.68 Sit,18 $824.22 S37B.fiA $640.80
<br />30,000 $5.08 S152a40 Sf63.80 $318.20 $11.18 8335.4p 5327.80 5883.00
<br />31,000 $5.08 5157,48 5169.28 5326.74 $11.16 $348.58 5334.52 5885.10
<br />32,000 x5.08 5162.58 $774.72 5337.28 $11,18 $3S7.7fi 5349,44 5707.20
<br />33,000 ES.DB 5187,84 $180.18 5347.82 $11.18 $368.94 $360.38 S729.30
<br />34,000 $5.08 817272 5165.84 $358.38 511.18 5380.12 $371.28 5751.40
<br />35,000 $5.08 3177.80 5191.10 5366.90 $11.18 $381.30 8382.20 5773.50
<br />38,OW $5.08 5182.88 $108.68 $379.44 $11.18 $402.48 $393.12 $795,80
<br />37,000 §5.08 5167.96 $202A2 5388.98 $11.iA $473.66 5404,04 3817.70
<br />38,000 $6,08 5183.04 5207.48 $400,52 511.18 $424.84 ;414.96 $839.80
<br />34,000 55.08 $198.12 . 821294 $411.06 $11.18 $436.02 5425,88 S8+3f,90
<br />40,000 85.08 5203.20 $218.40 5421.60 $11.18 $447.20 $438.80 $884.00
<br />41,000 55.08 5208.28 $223.88 S432.14 $11.18 5458.38 5447.72 5906.10
<br />42,000 $5.08 5213.36 5229.32 5442.88 $11.18 $089.58 5458,64 8928.20
<br />43,000 $5.08 5218^4 52^14.78 5453.22 $11.18 $480.74 8469,5$ $950,30
<br />aa,0~ S5.D8 5223.52 $24024 ~ 5483.78 $11,18 $491,92 $480.48 $972,40
<br />45,000 $5,08 5228.60 5245.70 •5474,30 5+1.18 Sfi03,70 5491,40 $994.50
<br />46,000 $5,08 5233.88 5251.16 5484.84 $11.18 $514.2$ 3502-32 $1,018.80
<br />47,000 55.08 8238.76 $255.82 5495.38 571.18 5525,46 $513.24 51,038.70
<br />46,000 $5.08 8243.84 5262.08 $505.92 511.18 8538.84 $524.16 $1,060.80
<br />49,000 $5.08 5248.82 3287.54 5518,46 $11.18 $547,82 5535.08 $1,082.$0
<br />50,000 56.08 5254.00 $273.00 5627.00 511.18 $559,00 $548.00 $1,105,00
<br />Atl u39g9 over 50,000 flalloRs
<br />Inside water-55.0811000 gaAans Outside Water- 511,78/1000 yaROn6
<br />Inside sewer- $5.4611000 gaNOns Outside Sewer- $10.82/1400 gBllonS
<br />2000 g~lons tnirtimtmt usage
<br />metered sewer users not u6ing Mebane weter® 3.25 x Inside rate
<br />unmatarad resldenlial sewer users 551.00 inside 582.40 autslde
<br />
<br />
|