a~~~z~~a~~ 13: a1, F'A~ ~~9 304 881 CITE' OF hC~~ANE
<br />~aaz ~
<br />~D142
<br />G~TY ~F M~BA~E ~VA~TER AN'D 5EWE1~ RATS ~C~EDLJLE
<br />EFF~GT~11E A~ aF,~U~.Y ~, ~a~a
<br /> TOTAL TQTA~
<br /> iN$ID~ [5[81DE 1~1CATE~ tOUT$If1E OUTSIDE VIfATEI~
<br />GA~.i.DMS WATER [NSiDE 5E1N~R ~ Auld WATER OUTSIDE ~~1~ER ~ AND
<br />l~~Ed PEI SATE PER WATER 15,4 PER SEWER RAC`E' PER MATER X10.92 PER SEII~E~
<br />MdN~I '1,p08 GAS., GOST 1,80!4 EAU, 1N~IC~~} 1,Q40 CAL.. Ca~T 1,04 GAL., OUTSIDE
<br />2,000 $5.08 $1x. t6 $10.92 $21,08 $1 i.i8 $22.36 X24.84 $44..20
<br />3,t}DO $5.08 X15,24 ~#@.38 ~~1,62 $1116 133,54 ~ $32,78 $66.30
<br />4,4D0 15.08 X20.32 ~ X21,84 $42.18 $11,18 $44,72 ~~43,$$ $~~.~44 .
<br />~ ~~ ~~.aa ~~~,4~ ~a~,~a ~~~.~~ ~~ i.t ~ ~s~,~a ~~~.~a ~~ 10.~~
<br />~,~ao ~~,~~ ~~a.~s ~~~.~~ ~~~.a~ ~ ~~~.~~ $97.Q8 ~~~.~~ ~tr32.s~
<br />7,QQ4 15.09 125.56 $218,22 X73,78 X11,18 574,2 ~78.4d $164.70
<br />6,00 15.OS $40,64 $49.88 $84.22 $11.19 $89,44 X87',3$ $i7~.8~
<br />9,UgU ~~.~~ 545.72 149,14 X94,68 11,18 ~i00.9~ X08,28 ~198,9a
<br />'10,U00 $5,08 $8x.80 154.60 X105,44 ~11.1$~ $111.80 $t09.2D 1221.00
<br />11,OD0 16.08 X58.88 180.09 $115.94 $11.16 $122,06 $120.12 $~43.1x
<br />12,00 55.Q8 X0,99 1G5,52 $126,49 $11.1$ $134,1 $133,04 X265.20
<br />13,004 $5.06 $8$.04 170,99 X131,02` $11,18 $145.34 5141 >96 $26?.3Q
<br />14,Oa0 $5.46 $71,12 17fi.44 $147',56 ~11.t8 $18.52 1152..89 $30.40
<br />15,Ofl0 '5.08 X76,20 $81.gx $158.14 $11,18 $167Y7D $19.90 ~331.5Q
<br />16,00 15,x8 ~1,~8 $67,36 $189.84 $11.18 1178,89 $174.72 $353.5D
<br />t7,p0~ 15,08 18G,36 192.82 $1 ~$.1B $11,18 $i 9x.45 5165.64 $37S.7D
<br />16000 55.E $91.44 198,28 $180,72 $1 1.18 $201.24 1195.56 $397,80
<br />19,000 15,0& ~ $96.52 1103,74 $2a~,~fl $11.18 $212.42 $207,49 1419.9D
<br />20,000 $5.08 1101,40 1109.20 $~9a,8a X11.18 $~23.8~ $218.4a 4,42.x0
<br />21,000 ~5.OS 1189-68 X114.64 $221.34 X11,18 X234.7'8 $228.32 $4&4,10
<br />22,x00 $5,48 $111.7'6 112D,t2 $231,8$ $11.16 $245,96 1244,24 $486.20
<br />23,D04 X5.08 5116.54 ~1 Z5,58 $42,42 $11.18 $257'.14 $251,1fi $545.30
<br />24,OD4 58.08 5121.92 X131,04 $252,96 $11,1$ $269,2 1282,06 159G.4D
<br />25,U04 X5,46 $127.Ox 8,5
<br />9
<br />0
<br />11 5
<br />Q
<br />2
<br />6
<br />3
<br />,
<br />~ $1
<br />1
<br />8
<br />.
<br />1 ,ty0
<br />~r
<br />2
<br />7
<br />S .0
<br />$
<br />~
<br />~
<br />'~ 0 .
<br />1
<br />~~2,
<br />a
<br />~~,~~~ ~5.~4/ 1132A5 }
<br />1y
<br />~
<br />R
<br />~1411~8 l
<br />•x
<br />JA
<br />1
<br />A
<br />'
<br />$27~4.d4 /
<br />.1
<br />1
<br />•
<br />,~~ 7M E~ ]~A
<br />'
<br />}{
<br />1
<br />~4V V~~~ *y
<br />Q
<br />i
<br />7
<br />V~V V,~M *,~
<br />[
<br />~
<br />W~~~.•A~
<br />27,OGx 15.{19 1137.16 ~147.A2 $284.56 $11.18 X301,56 $294.84 $5461.70
<br />28
<br />,
<br />0
<br />0
<br />0 0
<br />8
<br />$5. 1t42.2~4 , X452,6$ 1
<br />2
<br />$20
<br />5. X11.18 3.4~
<br />~
<br />3
<br />1 305.76
<br />$ p
<br />$61R.8
<br />~~/
<br />y~
<br />Y'
<br />~~`
<br />r
<br />~~IIVYW ~~
<br />y~
<br />{
<br />~~•V4
<br />~1T~.~
<br />1~1 ~~1~~ f
<br />R~
<br />5
<br />~~~YYY~
<br />~t ~,~~ •y
<br />`7
<br />~r
<br />~a7G~.~ y
<br />~T'~~~.~~ ~A
<br />F
<br />S$~~~~L
<br />30,04 $5,08 $152.411 $163.80 X316,20 X11.18 $335.4x $327.60 $863.00
<br />31,000 $'5,08 $15T,4$ 1169.29 $329.74 $11,18 $348.68 $33$•62 $685.10
<br />X2,404 55.U~i 11fi2,~ X974.72 x,937.28 X11.19 $351.75 X349.44 $707,2D
<br />33,~4b $5.08 $~187,G4 X160.18 $347.42 $11.18 $36$,94 8340.38 $72~~30
<br />94,44U $5.08 1t'T2.72 X165.64 $358,39 $11.1$ $38p.12 53it.29 $751.40
<br />25,000 X5,08 $177.$4 1191.10 $368,90 $1116 $391,30 $38220 177.54
<br />38F~40 $5,08 1182.88 ~1 A9.8$ $97'x,44 $11 ~ 18 $4Q2,48 $393.12 ~7~,80
<br />37,4x0 X5.08 ~ra7.9s $z0Z.02 ~384.~8 $11.18 $413,66 X404,04 181770
<br />38,040 $a,0$ 1103.04 1207.48 ~ $400,52 $11,19 $424.84 $4t4.~'i ~83~.80
<br />39,000 X5.08 $198,12 . $212.94 $41tA6 $11,18 $438.02 145.88 $841,80
<br />40~OOQ 55.08 $203,24 ~218.~4a 1421.6p ~11.t6 ~r~44r,20 $439.80 ~884.~
<br />41,040 55,08 1248.28 ~~3.88 $43.14 3.11.18 $458.38 5441.7`2 ~906Y i o
<br />4z,c~oa ~~,as ~~~~.~~ ~~~,~z ~4az.~~ $11+8 ~a8g.58 $45B.Od $928.2D
<br />43,440 55.OS ~216,~4+4 124.78 $453.22 X11.18 $480,74 $40,56 $$84,~
<br />aa,x00 $5,09 1223,52 ~a~a.~4 ' 3~463.7t'1 ~ti,18 X491,92 X450,48 ~9~'~,40
<br />45,000 15,08 5229,50 $~~5.rp • ~a74~~o ~~ i . ~~ $8Q3.1Q 5494,40 $994.50
<br />4fi,000 ~~5.08 X233,98 x251,16 1484,$4 $11,18 ~514.2~ $52.32 $1,x19.80
<br />47,0x0 16.Q8 1238.76 $25G.62 $495.39 $11.18 ~5Z5,4~ X513,24 51,Q38,74
<br />4$,040 $5,Q0 5243.84 $2&2.08 1505,2 $11,x@ $x3$,84 $524.14 11,Q60.84
<br />4~+400 X5,08 $248,82 $287.aA 1596,46 ~11Y18 ~547,8~ 155.48 $1,b62.,~0
<br />50,000 $8.f~8 $254AU X273,00 $5~7'.QD $11.19 X559,44 ~a4BAa 51,145,00
<br />Ai! ~a~~g~ ~var 50,DOD 4apans
<br />I€~slde W~t~r-$S.Q6J1000 g~ll~ns Oufsid~ W~ter» 11"1,1811000 gatl~n~
<br />!~~lde so~#~ ~5.461i440 g~lf~r~s Ouiside Saws ~14,9~11000 g~11~nG
<br />2004 gallo~~ r~intm~m ~sa,~~
<br />~atere~ s~,nrer users not v~i~1~g M~~~r~~ w~f~r~ 3,3 5 x ~nsi~e ra ts
<br />~nr~~t~r~d resl~i~rrffal sew er users $6t ,Qfl insld~ $82.40 ~~t~ld~
<br />'~ '_~,
<br />
|