| 3
<br />Attachment
<br />Orange County Salary Schedule
<br />(Effective October 11, 2004)
<br />Grade	Minimum	Quarter 1	Midpoint	Quarter 3	Maximum
<br />26	57,767	66,413	75,058	83,704	92,349
<br />27	60,692	69,776	78,859	87,942	97,025
<br />28	63,765	73,308	82,851	92,394	101,937
<br />29	66,992	77,019	87,045	97,071	107,097
<br />30	70,384	80,918	91,452	101,986	112,519
<br />31	73,947	85,014	96,081	107,148	118,215
<br />32	77,691	89,319	100,946	112,573	124,200
<br />33	81,624	93,840	106,056	118,272	130,487
<br />34	85,756	98,591	111,425	124,260	137,094
<br />35	90,097	103,582	117,066	130,550	144,034
<br />36	94,659	108,826	122,993	137,160	151,326
<br />37	99,450	114,334	129,218	144,102	158,986
<br />Note: For reference in looking at the relative position of salaries in the
<br />salary range, the Salary Schedule shows three reference points: a
<br />Midpoint and markers for Quarter 1 and Quarter 3. The Midpoint is the
<br />mathematical midpoint between the salary range Minimum and Maximum.
<br />Quarter 1 marks the halfway point between the Minimum and the
<br />Midpoint. Quarter 3 marks the halfway point between the Midpoint and
<br />the Maximum.
<br /> |