<br />Attachment
<br />Orange County Salary Schedule
<br />(Effective October 11, 2004)
<br />Grade Minimum Quarter 1 Midpoint Quarter 3 Maximum
<br />1 16,807 19,323 21,838 24,353 26,868
<br />2 17,658 20,301 22,944 25,587 28,229
<br />3 18,552 21,329 24,105 26,882 29,658
<br />4 19,492 22,409 25,326 28,243 31,159
<br />5 20,478 23,543 26,608 29,673 32,737
<br />6 21,514 24,734 27,954 31,174 34,394
<br />7 22,604 25,987 29,370 32,753 36,135
<br />8 23,748 27,303 30,857 34,411 37,965
<br />9 24,951 28,685 32,419 36,153 39,887
<br />10 26,213 30,137 34,060 37,983 41,906
<br />11 27,540 31,662 35,784 39,906 44,028
<br />12 28,935 33,266 37,596 41,926 46,256
<br />13 30,400 34,950 39,499 44,048 48,597
<br />14 31,939 36,719 41,499 46,279 51,058
<br />15 33,555 38,577 43,599 48,621 53,643
<br />16 35,254 40,531 45,807 51,083 56,359
<br />17 37,039 42,582 48,125 53,668 59,211
<br />18 38,913 44,737 50,561 56,385 62,209
<br />19 40,884 47,003 53,122 59,241 65,359
<br />20 42,954 49,383 55,811 62,239 68,667
<br />21 45,128 51,882 58,636 65,390 72,144
<br />22 47,412 54,508 61,604. 68,700 75,796
<br />23 49,813 57,268 64,723 72,178 79,633
<br />24 52,335 60,168 68,000 75,832 83,664
<br />25 54,984 63,213 71,442 79,671 87,900
<br />
|