| BID TABULATION -ORANGE COUNTY BID 367-276
<br />FOOD SERVICES EQUIPMENT FOR PFAP
<br />			MORELANDO			HOLTTOTAL	DENVER ITEM	DENVEATOTAL	TIDEWATER	TIDEWATER
<br />ITEM	Q	DESCRIPTION	ITEM BID	TOTAL COST	HOLT/TEMBID	COST	BID	COST	ITEM BID	TOTAL COST
<br />ITEM			CYLI SIZE LABO		CYLI SIZE LABO					
<br />01	1	LABEL APPLICATOR	i	$1,300.00	i	$1,034.73				
<br />ITEM			VICTORY- AA-				VICTORY- RA-			
<br />04	2	REACH-IN REFRIGERATOR	2D-S7-HD	$7,800.00	TRADSENG2000	$6,782.48	2D-S7-HD	$8,145.00		
<br />ITEM			VACU FRESH		VACU FRESH					
<br />06	I	VACUUM SEALER	VFDCB80	$24,850.00	VFDC860	$22,597.26				
<br />ITEM										
<br />07	1	BOTTLE FILLER	SIMPLEX VP-1	$28,800.00	SIMPLEX VS-1	$25,504.07				
<br />ITEM			ROBOT COUPE		ROBOT COUPE		ROBOT			
<br />10	1	FOOD PROCESSOR-3.Oh	CL52D	$4,200.00	CL52D	$3,692.30	COUPE CL52D	$3,700.00		
<br />ITEM			BELSHAW BAP2		BAXTER BPW25-					
<br />14	1	ROLL-IN PROOFER	40	$11,500.00	40	610,433.28				
<br />ITEM					CLEVELAND KGL-					
<br />18	1	TILTING KETTLE	GROEN DH-60	$26,970.00	6D-T	$22,976.34	GAOEN DH-60	$25,000.00		
<br />ITEM					SOUTHBEND		VULCAN			
<br />21	2	CONVECTION OVEN	VULCANSG44D	$27,000.00	SLG/225C	$13,038.07	SG44D	$22,800.00		
<br />ITEM							
<br />DELFIELD			
<br />34	1	REACH-IN BLAST CHILLER	DELFIELD T74D	$21,500.00	DELFIELD T14D	618,269.79	T14D	$18,300.00		
<br />ITEM			GOODNATURE		GOODNATUREX-					
<br />37	1	JUICER	X-1	$14,850.00	1	614,278.10				
<br />										
<br />		HOLT Bid Award				6138,606.42				
<br />										
<br />ITEM			EDLUND-COM-		EXCALIBUR					
<br />03	1	DEHYDRATOR	2	$16,025.00	DEHYDRATOR	$17,341.82				
<br />ITEM			SEALED AIR T-		SEALED AIR VST-				MINI PACK T	did not meet
<br />05	1	SHRINK TUNNEL	6H	$12,900.00	700	$31,092.18			5055	spec
<br />ITEM			ROBOT COUPE		ROBOT COUPE		ROBOT			
<br />09	1	FOOD PROCESSOR-I.Sh	CLSOE	62,410.00	CLSOE	$2,472.08	COUPE CL50E	$2,590.00		
<br />ITEM			HOSH/ZAKI KM-		MANITOWOC SY-		MANITOWOC			
<br />17	1	ICE MACHINE	60oMAH	64,150.00	o854A	gs,zts.sD	SY-o854A	$10,600.00		
<br />ITEM										
<br />20	1	BRAISING PAN	VULCAN VG30	$13,500.00	VULCAN VG30	$13,739.24	VULCAN VG30	$12,900.00		
<br />ITEM			WLCAN				VULCAN			
<br />22	2	6-BURNER RANGE	V6B636	$9,000.00	GARLAND M43R	$10,527.67	V6B636	$10,780.00		
<br />ITEM			BAXTER				eaxrER			
<br />25	1	RACK OVEN W/ HOOD	OVSOOGi	$21,100.00	BAXTER OV500G1	$27,211.48	OV500G1	$32,000.00		
<br />MORLANDO Bid Award 679,085.00
<br />Total for both vendors 6217,691.42
<br /> |