| REQUESTED - County Capital Projects Summary
<br />Fiscal Years 2011-16
<br />Current Year 1 Year 2 Year 3 Year 4 .Year 5 Five Year 6
<br />Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Year to ,.
<br />Protects 2010-11 2011-12 2012-13 2013-14 2014-15 2015-1 ti Total Year 10
<br />gppropnar~ons						
<br />129 King Street	145,000				145,000	
<br />112 N. Chruton	152,000				152,000	
<br />AMS North Hwy 86	31,450	25,000			56,450	
<br />Animal Services Facility		50,000			50,000	
<br />Court Street Annex	75,000				75,000	
<br />Dickson House	10,000				10,000	
<br />Energy Audit	85,000				85,000	
<br />Environment & Agricultural Ctr	37,500		210,000		247,500	, .
<br />Emergency Services 510 Meadowlands	65,200	100,000			165,200	
<br />Emergency Services Station 1	28,000				28,000	
<br />Emergency Services Station 4	11,100				11,100	
<br />Historic Courthouse	7,500				7,500	
<br />Jail	195,000				195,000	
<br />Justice Facility	17,000	~			17,000	'
<br />Northam Human Services Ctr		2,059,500			2,059,500	
<br />Parking Deck	2,974,803				2,974,803	
<br />Seymour Senior Center		60,000			60,000	
<br />Southern Human Services	820,000	5,250,000			6,070,000	
<br />Southwest Branch Library	873,047	6,275,570			7,148,617	
<br />West Campus Office Building	31,550				31,550	
<br />HVAC Projects	565,000	1,153,064	1,808,064	25,000	3,551,129	
<br />Roofing Projects	55,000	475,000	55,000	841,500	1,426,500	
<br />Affordable Housing				4,000,000	4,000,000	
<br />Information Technology	500,000	500,000	500,000	500,000 500,000	2,500,000	
<br />Register of Deeds Automation	150,000	75,000	75,000	80,000 80,000	460,000	'
<br />Park at Blackwood Farm		25,000			25,000	7,050,000
<br />Bingham District Park						7,000,000
<br />Cedar Grove Park Phase 11						1,600,000'
<br />Conservation Easements				250,000 250,000	500,000	1,250,000
<br />Upper Eno Nature Preserve/Mt-to-Sea			812,000		812,000	"''550,000 .
<br />Eurosport Soccer Center Phase 11						~, ' 600,000
<br />Lands Legacy			2,400,000		2,400,000	1,500,000
<br />•
<br />1r1
<br />u
<br />N
<br />•
<br /> |