| 
								    CHAPEL HILL - CARRBORO CITY SCHOOLS
<br />CAPITAL INVESTMENTS PLAN 2011 - 2021
<br />UNFUNDED -Major Projects
<br />PROJECTS:
<br />UNFUNDED MAJOR PROJECTS pg 1 of 2
<br />10 YEAR UNFUNDED CAPITAL PROJECTS
<br />Year 1 Year 2 Year 3 Year 4 Year 5 Year 8 Year 7 Year 8 Year 9 Year 10 TEN YEAR
<br />2011-12 2012-13 2013-14 2014-15 2015-18 2018-17 2017-18 2018-19 2019-20 2020-21 TOTAL
<br />												
<br />Abatement Pro acts												
<br />Phillips: Remove Asbestos Floor Tile			265,000									285,000
<br />												
<br />Athletic Facilities:												
<br />CHHS: Stadium Synlhelk Field								750,000				750,000
<br />CHHS: Soccer Field Im rovements				250,000								250,000
<br />CHHS: Athletk Fields					150,000							
<br />CHHS: Baseball Field Bathroom/Conceasbn Bld									500,000			500,000
<br />ECHHS: Stadium Synthetic FIeM								750,000				750,000
<br />CHHSIECHHS: new atadfum trecka						250,000						
<br />Oartboro Elementary: Multi purpose field					125,000							125,000
<br />Scrogga: Alhlelk: Field						150,000						150,000
<br />McDougla Mdl: Tennis Couns				250,000								250,000
<br />Playflek/s(10): ProvMe Potable Water			120,000									120,000
<br />												
<br />Cafeterias: Kltrchen Equipment Replacements			150,000	150,000	150,000							450,000
<br />												
<br />Classroom/Building Improvements:												
<br />Carboro Elm: Auditorium lighting/acoustics				100,000								100,000
<br />Estes Hills: Lobby/Entrance Im rovements			25,000									25,000
<br />Seawall: Adman Bu(Iding im rovements				50,000								50,000
<br />McDougla: Library carpet				30,000								30,000
<br />Phalli s: Science Classrooms Casework					75,000							75,000
<br />Smith: Cafeteria Sound Panels			50,000									50,000
<br />												
<br />DoorelHardwarelCano les												
<br />Scrog s: Cano les-Mobile Units, other areas			175,000									175,000
<br />												
<br />Mechanical S stems:												
<br />Carcboro Elm: HVAC bi ital Controls					25,000							25,000
<br />E hesus: HVAC Digital Controls					45,000							45,000
<br />Estes Hills: HVAC Digital Controls					25,000							25,000
<br />Glenwood: HVAC Digital Controls					45,000							45,000
<br />FP Graham: Re lace G m Heat Pum s								75,000				75,000
<br />FP Graham: HVAC Digital Controls					25,000							25,000
<br />Seawall: Re lace 9 Heat Pumps In PODS ~											135,000	135,000
<br />Seawall: HVAC Di flat Controls					45,000							45,000
<br />Culbreth: Replace 1997 Root To Units										300,000		300,000
<br />Culbreth: Duct Replacement									250,000			250,000
<br />Phfll( s; Replace Heat Pum sin 1990 Addition							150,000					150,000
<br />ECHHS; 1998 Chiller Replacement								250,000				250,000
<br />Lincoln Center: HVAC S stem Re lacements				650,000								850,000
<br />												
<br />												
<br />												
<br />												
<br />												
<br />..a
<br />O
<br />
<br />
								 |