| 
								    Releases/Refund both Clerical Errors Illegal Tax - GS 105-381
<br />BOCC REPORT- REAL/ PERSONAL
<br />JANUARY 20, 2011
<br />
<br />NAME	ABSTRACT
<br />NUMBER	BILLING
<br />YEAR	ORIGINAL
<br />VALUE	ADJUSTED
<br />LEVY VALUE	FINANCIAL
<br />IMPACT	
<br />REASON FOR ADJUSTMENT
<br />Bateman, Frances	324323	2010	1,000	1,000	$ (7.04)	Illegal Tax incorrect situs produced incorrect bill
<br />Coach America	946031	2010	89,460	8,565	$ (1,448.81)	Clerical Error Billed over assessed value
<br />Belisouth Tel Co	303176	2010	14,222,070	1,422,207	$ (142,896.67)	Clerical Error Billed over assessed value
<br />Level 3 Communication	244747	2010	648,769	59,696	$ (5,516.67)	Clerical Error Billed over assessed value
<br />Kuhn, Michael E	112144	2010	33,345	32,845	$ (13.41)	Clerical Error Billed over assessed value
<br />Raymond Leasing Corp.	265256	2010	172,869	0	$ (1,895.34)	Illegal Tax Assets are located in Chatham County
<br />Raymond Leasing Corp.	323830	2010	74,506	0	$ (1,147.69)	Illegal Tax Assets are located in Chatham County
<br />Hermanson, Dennis	202664	2010	348,274	341,030	$ (66.49)	Illegal Tax Value was reduced during informal appeal (refund)
<br />Alfred, Ted	2856	2010	144,547	143,807	$ (6.69)	Illegal Tax Double billed
<br />CNH Capital America LLC	297076	2010	11,519	11,519	$ (10.73)	Illegal Tax Late penalty charged in error
<br />
<br />Service Raleigh LLC	
<br />943070	
<br />2006	
<br />343	
<br />0	
<br />$ (8.31)	Illegal Tax Bill should not have been produced. Assessed value was
<br />less than $500
<br />Dawson, Kenneth R	120216	2010	24,336	11,055	$ (123.72)	Illegal Tax Assets were keyed incorrectly
<br />American Board of Pediatrics Inc	306831	2010	119,700	1	$ (1,843.86)	Illegal Tax Land is Open Space for Timberlyne Office Park
<br />Faulker, Gloria P	120772	2010	1,425	888	$ (7.53)	Illegal Tax Assets were keyed incorrectly!late list penalty was removed
<br />Public Service Co. Inc	277978	2010	1,207,306	1,106,367	$ (936.21)	Illegal Tax Billed over assessed value
<br />Streeter, David R	323398	2010	3,879	0	$ (35.09)	Illegal Tax Boat and motor removed from jurisdiction in 2009
<br />Henske, Andrew	316689	2010	1,181	0	$ (13.29)	Illegal Tax property sold in 2009
<br />Firehouse Subs of Chapel Hill	312800	2010	101,300	50,758	$ (814.43)	Illegal Tax Assets were listed twice
<br />Roby, Christopher		2010	3,590	0	$ (53.06)	Illegal Tax Release to delete bill listed in error
<br />Moussa, Khalila M	303784	2009	942,548	899,800	$ (658.50)	Illegal Tax 09 PTC 875 PTC appeal
<br />Moussa, Khalila M	303784	2010	942,548	899,800	$ (658.50)	Illegal Tax 09 PTC 875 PTC appeal
<br />Todd, Leon	186091	2009	510,466	480,000	$ (337.08)	{Ilegal Tax 09 PTC 262 PTC Appeal
<br />Todd, Leon	186091	2010	510,466	480,000	$ (337.08)	Illegal Tax 09 PTC 262 PTC Appeal
<br />Gaslamp Holdings, LLC	306917	2010	505	0	$ (7.77)	Illegal Tax Assets were sold 8/2009
<br />Parker, Charles	121782	2010	2,593	545	$ (18.40)	Illegal Tax Assets were keyed incorrectly for 2010
<br />Cammarato, Kenneth	304593	2009	1,061,310	970,400	$ (1,400.37)	Illegal Tax PTC Appeal
<br />Cammarato, Kenneth	304593	2010	1,061,310	970,400	$ (1,400.37}	Illegal Tax PTC Appeal
<br />
<br />C Samuel Gibbs Trustee	
<br />316463	
<br />2010	
<br />176,132	
<br />88,066	
<br />$ (811.62)	Illegal Tax Owner changed name on deed and exclusion was removed
<br />but should have remained.
<br />						
<br />					$ (162,474.73)	TOTAL
<br />						
<br />November 19th, 2010 through
<br />December 23rd, 2010
<br />w
<br />
								 |