Vacancy Report Through October 31, 2010 (By Fund)
<br />General Fund Only
<br />
<br />
<br />Department
<br />
<br />Position
<br />
<br />Poo N
<br />Leal Dete
<br />
<br />Employed
<br />Date Eligible
<br />
<br />bFill
<br />Date Actually
<br />
<br />Filled
<br />Employee Pe
<br />~
<br />Bom 7/1/10 to Dnt Budgeted Ssl
<br />~'
<br />Benefits R Longevity
<br />
<br />in FY 3010-11
<br />
<br />Salary and Benefits
<br />Cash per PeY Period Pay Periods
<br />
<br />Position
<br />Vac~ntm
<br />FY 3010.11 Savings frmn Deloy
<br />
<br />in FY 3010-1 I (less
<br />arty Fmployec
<br />Payout)
<br />
<br />New Hirc§ Salary
<br />and Benefits
<br />New Hire's Sal
<br />~ Benefits Mt
<br />
<br />per Pey Period New Hire's
<br />
<br />Pey Periods
<br />Peid Wru
<br />10/31/10
<br />Difrercnu in
<br />New Hirc4 Pey
<br />
<br />lhru 10/31/10
<br />
<br />Y7D PosiOon
<br />Savinge/(Loas)
<br />Aging & Opt Aging Director 399 6/30/2010 1/1IY2011 0 64,934 2,488 8.7 21,643 0 0 0.0 0 21,643
<br />Aging & OPT Eldercare Serv Admin 406 8/31/IO 3/1/11 119 74,837 2,834 4.3 12,214 0 0 0.0 0 12,214
<br />Animal Services Animal Control Officer 374 6/1/2010 7/1/2010 10/11/2010 0 43,829 1,679 7.2 12,091 42,330 1,630 1.3 75 12,165
<br />Animal Services Animal Care Technician 949 9/1/10 4/1/11 0 36,039 t,381 4.2 5,799 0 0 0.0 0 3,799
<br />Animal Services Health Caro Tech 943 7/1/10 2/1/11 9/1/10 0 37393 1440 4.4 6338 37333 1438 4.3 -10 6328
<br />Animal Services Vet Health Care Technician 1,038 7/24/10 1/t/1I 486 37,335 1,438 7.0 9,381 0 0 0.0 0 9,381
<br />Animal Services Office Assistant li 954 9/30/10 4/1/11 739 37,535 1,438 2.1 2,281 0 0 0.0 0 2,281
<br />Animal Services Office Assistant ll 1008 8/16110 2/1/11 0 35,035 1,342 5.4 7,249 0 0 0.0 0 7,249
<br />Asset Management&Purc Custodian 527 6/30/10 7/1/10 8/9/2010 0 26,360 970 2.7 2,727 36,025 1,380 6.0 (2,463) 264
<br />Asset Management &Purc Custodian 1022 6/17/2010 7/12010 8/9/2010 0 38,551 1,477 2.7 3,988 36,025 1,380 6.0 581 4,569
<br />Asset Management &Purc Facilities ~iAntenance III- 535 6/26/09 1/1/11 0 46,286 1,773 8.7 15,429 0 0 0.0 0 15,429
<br />Coo move Extension Office Assistant 1[ 388 6/21/10 2/1/11 0 28 560 1 076 8.7 9 520 0 0 0.0 0 9 520
<br />Emergency Services Paramedic 500 7/6/07 10/1/OB 0 52,273 2,003 8.7 17,424 0 0 0.0 0 17,424
<br />Emergency Services Paramedic 1,042 l 1/30/09 11/30/09 2,960 46,286 1,773 8.7 12,469 0 0 0.0 0 12,469
<br />Emergency Services Paramedic 1,044 10/30/09 10/30/09 0 52,273 2,003 8,7 17,424 0 0 0.0 0 17,424
<br />Emergency Services Paramedic 585 9/17/09 7/1/10 0 52,273 2,003 6.7 17,424 0 0 0.0 0 17,424
<br />Emergency Services Paramedic 581 II/30/09 7/I/10 0 52,273 2,003 8.7 17,424 0 0 0.0 0 17,424
<br />Emergency Services Paramedic 574 11/30/09 7/1/10 0 52,273 2,003 8.7 17,424 0 0 0.0 0 17,424
<br />Emergency Services Paramedic 497 IO/4/10 10/S/10 1,417 46,440 1,779 1.9 1,964 0 0 0.0 0 1,964
<br />Emergency Services Paramedic 649 1/t/10 7/1/10 0 52,273 2,003 8.7 17,424 0 0 0.0 0 17,424
<br />Emergency Services Parrrtedic 907 8/7/09 8/7/09 10/18/10 0 46,286 1,773 7.7 13,655 46,305 1,774 1.0 I 13,656
<br />Emergency Services Telewttununirstor 505 I/2l/10 1121/10 0 44,357 1,700 8.7 14,786 0 0 0.0 0 14,786
<br />Emergency Services Telecommunicator Asat Sup 689 6/24/10 7/1/10 0 50,192 1,923 8.7 16,731 0 0 0.0 0 16,731
<br />Emergency Services Telecommunicator 1001 8/12/]0 8/12/10 1,695 45,124 1,729 5.6 7,987 0 0 0.0 0 7,987
<br />Emergency Services Paramedics 1076 new 1/I/II
<br />Emergency Services Paramedic 1077 new l/l/11
<br />Emergency Services Paramedic 1078 new 1/1111
<br />Emergency Services Paramedic 1079 new Ill/i l
<br />Emergency Services EMT-Basic 932 10/19/10 10/19/10 2,902 40,775 1,562 0.8 -1,652 0 0 0.0 0 -1,652
<br />Emergency Services EMT-Basic 988 10/4/10 10/4/10 0 42,878 1,643 l.9 3,121 0 0 0.0 0 3,121
<br />Emergency Services EMT-Basic 987 628/10 1025/10 0 40,777 1,362 8.2 12,811 40,775 1,562 0.5 0 I2,SIt
<br />Financial Services Finance Serv Coordinator 135 6/30/10 7/1/10 0 38,417 1,472 8.7 12,806 0 0 0.0 0 12,806
<br />Financial Services Budget Mgt Analystl 127 6/18/10 7/1/10 0 28,830 1,105 8.7 9,610 0 0 0.0 0 9,610
<br />
<br />
|