. i
<br /> Table 1-g Sohd Waste Landfilled and Managed by Type FY08-09
<br /> JULY ° Au ust Se tember October November December Janua Februa March A ril Ma June Total YTD I
<br /> '� ������#, �f �;��°'�„, '' � �� �s' I
<br /> ���'��,� �R �-' "�. �. x�;�;�x<, wx ._,� �, �
<br /> ����
<br /> = -µ�...
<br /> i in Fees-$49/ton 251,488.18 227,277.44 228,054.42 203,509.93 184,123.79 218,209.27 196,731.13 �178,358.56 206,569.40 198,127.1 204,92636 228,647.00 2,526,022.62
<br /> evenue/Ton 49.74 49.93 49.65 49.9 49.7 49.7 49.6 49.97 49.5 49.7 49.73 49.73 49.76
<br /> D 5,056.28 9,60834 14,201.79 18,277.09 21,975.40 26,357.81 30,321.03 33,890. 38,055.70 42,040.91 46,161.98 50,7602 50,760.20
<br /> /a of total tonnage 0.64 0.71 0.67 0.63 0.71 0.75 0.71 0.6 0.72 0.71 0.65 0.69 �
<br /> earago 4,702.00 4,704.29 4,149.86 4,751.1 4,432.26 4,426.5 4,509.90 4,209.4 4,340.53 5,081.3 5,20838 4,906.15 55,421.86
<br /> cr/Decr from last year(monthly) 0.08 (0.03) 0.11 (0.14 (0.17 (0.01) (0.12 (0.15 (0.04 (0.22 (0.21) (0.06 (0.08
<br /> „�'� M� ::�,�: �� �'�` _ � �" �,��= ' �,: ;-.�:
<br /> e 'n�: , .�V.. �,� � ���� .� ���.�;" ��. � � . �..e �� s
<br /> ; w .,�.. ;. � R .. K . �;. , `� . ", =.,_,..�, >_=�:��� I
<br /> . a :.
<br /> .: . ._ . ... . . � .�,�` _ �:• ������>•.�. .>��
<br /> Construction&Demolition 1,283.85 886.02 �1,134.31 1,279.82 661.5 693.8 772.85 �~� 688.1 719.3 597.95 846.52 919.2 10,48332
<br /> i ing Fee-$43/ton 60,723.93 43,379.62 53,191.02 59,93639 32,120.19 33,022.98 36,252.7 33,053.75 34,625.67 29,865.9 40,291.56 44,386.19 500,850.03
<br /> evenue/Ton 47.30 48.96 46.89 46.83 48.55 47.59 46.91 48.03 48.1 49.95 47.6 48.2 47.78
<br /> TD 1,283.85 2,169.87 3,304.18 4,584.00 5,245.5 5,939.38 6,712.23 7,400.35 8,119.65 8,717.60 9,564.12 10,48332
<br /> /o of total tonnage 0.16 0.14 0.17 0.2 0.13 0.12 0.14 0.13 0.12 0.11 0.13 0.14 I
<br /> eara o 1,801.88 1,862.02 1,519.87 2,292.45 1,088.8 1,040.90 1,094.11 1,158.43 1,459. 989.9 933.7 1,052.9 16,294.52
<br /> cr/Decr from last year(monthly) (0.29) (0.52) (025) (0.44 {039) (033 (0.29 (0.41 (0.51 (0.40 (0.09 ' (0.13 (036)
<br /> �, A � A -��. . -
<br /> ;;,�, -���.� � �,� • � Y�-�: -:�-�� �-��v�. -� .�.�.. _� :�� �, � �, . �„ ,. ,
<br /> S �#, _ 5., �Ar �tYn.. L _ :^'di;E3�. .��.�x° rv k�.rc� �'�"S"�' "g ..itie+e,� �'w's'�,+. �..����:.
<br /> ��� '�s'h.. . , : ie. -� ;. � « _, as. . ... ; '' ' ... ,. n. . . '�.',,,.;+t-y. . . , r ' .a N_' _ -- .
<br /> • _ ,.,a "`b _�__ ... _ _
<br /> � Y - .� ..�c�� .A.
<br /> Tires 143.37 162.96 107.83 106.79 A813 110.77 � �� T134.9 V 98.0 10622 126. �106.20 �� 129_15 1,414.27
<br /> i in Fees 23.00 584.00 0.00 0.00 192.0 0.00 0.00 0.00 - 0.00 83.00 0.00 176.00 1,058.00
<br /> evenue/Ton 0.16 3.58 0.00 0.00 2.36 0.00 0.00 0.0 0.00 0.66 0.00 1.3 0.75 ,
<br /> TD 14337 306.33 414.16 520.95 602.25 713.02 847.98 946.0 1,052.28 1,178.92 1,285.12 1,414.27 �
<br /> /o of total tonnage 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
<br /> ear ago 125.06 146.49 124.11 150.1 126.79 107.38 107.85 9835 118.78 10735 114.83 115.93 1,443.02
<br /> cr/Decr from last year(monthly) 0.15 0.11 (0.13) (0.29 (036 0.03 0.25 (0.00 (0.11 0.18 (0.08) 0.11 (0.02
<br /> '�°�' �-. .;=F.�s�=�s=Y.. <d,:=:�-''�;- •r '• 'o-. ,�a:^�. ,:s.,�,_ ;.:< _ � �op..�.,z �,;ttw,,,. .,�_
<br /> °��:. �� - �� r=�m �� � ">� ::�W;`�< ..�s�, c� ��... �... i. .���' �.... � �- z.�,
<br /> .�. . .. . w,
<br /> . . _.. .,
<br /> �
<br /> ... °' -
<br /> .. „ .:
<br /> :�. -na �:�+: �.. ��� ��
<br /> ,_..
<br /> . .,..,.... . .:. ... s,: . • �• :+`.�SS' "" � .,�'F�F`t8.«.�.;�„.,^. `4`:�'.:4 " '.`-B '*�?e^�"- n�z �i�`r-
<br /> , ... ._ < ... � � _ :� "� > , ,".:-__ . .��. "p _,•� .�c'�. - '� .�,f.'v',a� °", � »:�`:�;'.�:i���:�'�`�' ° .„'<._ q.• ` '' � ... . .' .. -._...,.,,..:_,
<br /> � �=`�.�-:w;�:v . .. . �' ..�:�.. ._ -�.�.�. ��.�:�$;�{�. .
<br /> Ve etative VJaste 1,045.92 63539 773.57 795.59 580.60 500.33 545.97 564.99 Y�551.55 669.7 957.68 757.97 8,379.26 �
<br /> i in Fees 18,894.70 12,145.25 14,010.15 14,661.80 10,596.65 9,245.90 10,081.2 11,377.9 10,519.75 13,008.30 17,269.04 14,337.00 156,147.64
<br /> evenue/Ton 18.07 19.11 18.11 18.43 18.25 18.48 18.4 20.1 19.0 19.4 18.03 18.91 18.64
<br /> � 1,045.92 1,681.31 2,454.88 3,250.47 3,831.07 4,331.4 4,87737 5,44236 5,993.91 6,663.61 7,62129 8,379.2
<br /> /o of total tonn e 0.13 0.10 0.11 0.12 0.11 0.09 0.10 0.11 0.10 0.12 0.15 0.11
<br /> eaz a o 655.64 508.69 44331 521.0 518.62 418.26 481.80 640.73 693.06 760.43 87433 812.44 7,32831
<br /> cr/Decr from last year(monthly) 0.60 0.25 0.74 0:53 0.12 0.2 0.13 (0.12 (0.20 (0.12 0.10 (0.07 0.14
<br /> :,� 1 '.R. y� 5 �,
<br /> N�' 3.
<br /> ��� '$ .xs'a;,., r� 'Y�- ,.;y�' ,s�
<br /> "�...;
<br /> 23
<br />
|