REFUNDING CANDIDATES RANKED BY POTENTIAL SAVINGS
<br /> Orange County,North Carolina
<br /> Bond-by-Bond Refunding Analysis as of September 28,2010
<br /> (All Dollaz Amounts in Thousands)
<br /> Candidate Individual Cumulative
<br /> New
<br /> Series Maturity Par Rate Yield Refunding 5avings Percent Refunding Savings Percent
<br /> 2006IP 12/21/2017 600 4.390% 2.200°/a 551 72 12.062°/a 551 72 12.062%
<br /> 2006IP 12/21/2018 600 4.390% 2.440% 553 72 11.981% 1,104 144 12.021%
<br /> 2006IP 12/21/2016 600 4.390% 1.920% 552 71 11.897% 1,656 216 11.980%
<br /> 2006IP 12/21/2019 600 4.390% 2.640% 554 71 11.784% 2,210 286 11.931%
<br /> 2006IP 12/21/2020 600 4.390% 2.830% 557 68 11.308% 2,767 354 11.506%
<br /> 2006IP 12/21/2015 600 4.390% 1.640% 555 67 11.139% 3,322 421 11.695%
<br /> 2006IP 12(21/2014 600 4.390% 1330°l0 569 59 9.875% 3,891 480 11.435%
<br /> 2006IP 12/21/2021 600 4.390% 3.010% 525 56 9.379% 4,417 537 11.178%
<br /> 2007II' 07/O1/2017 2,503 4.140% 2.200% 2,359 230 9.181% 6,775 766 10.493°/a
<br /> 2047IP 07/01/2018 2,503 4.140% 2.440% 2,364 227 9.068% 9,139 993 10.130%
<br /> 2007IP 07/O1/2016 2,503 4.140% 1.920% 2,360 226 9.033% 11,499 1,219 9.907%
<br /> 2007IP 07/O1/2019 2,503 4.140% . 2.640% 2,371 221 8.825% 13,870 1,440 9.724%
<br /> 2002II' 10/O1/2016 60 3.890% 1.920% 56 5 8.740% 13,925 1,445 9.720%
<br /> 2002IP 10J01l2017 60 3.890% 2.200% 56 5 8.620% 13,9$1 1,451 9.716%
<br /> 2007IP 07/O1/2020 2,503 4.140% 2.830% 2,384 208 8306% 16,365 1,659 9.513%
<br /> 2007IP 07/O1/2015 2,503 4.140% 1.640% 2,373 208 8.305% 18,738 1,866 9.362%
<br /> 2002IP 07/01/2016 60 3.890% 1.920% 56 5 8.298% 18�794 1�871 9.358%
<br /> 2002IP 10(O1l2015 60 3.890% 1.640% 56 5 8.295% 18,849 1,876 9.355%
<br /> 2002IP 07/O1/2017 60 3.890% 2.20Q% 56 5 8.254% 18,905 1,881 9.352%
<br /> 2002IP 04/O1/2017 60 3.890% 2.200% 56 5 7.887% 18,961 1,886 9348%
<br /> 2002IP 04l01/2016 60 3.890% 1.920% 56 5 7.854% 19,016 1,891 9.343%
<br /> 2Q�6IP 12/21/2013 604 4.390% 1.056% 580 47 7.837% 19,596 1,938 9300%
<br /> 2002IP 07/O1/2015 60 3.890% 1.640% 56 5 7.774% 19,652 1,942 9.295% �
<br /> 2002IP O1/O1/2017 60 3.890% 2.200% 56 5 7.517% 19,708 1,947 9.290%
<br /> 2002IP 01J01/2016 60 3.890% 1.920% 56 4 7.408% 19,763 1,951 9.285%
<br /> 2002IP 1QlQ1(2Q14 60 3.890% 1.330% 57 4 7.360% 19,821 1,956 9.279%
<br /> 2002IP 04/O1/2015 60 3.890% 1.640% 56 4 7.251% 19,877 1,960 9.274%
<br /> 2007IP 07/O1/2014 2,503 4.140% 1.330% 2,435 177 7.066% 22,312 2,137 9.040%
<br /> 2002IP 07/0112014 60 3.890% 1.330% 57 4 6.751% 22,369 2,141 9.034%
<br /> 2002IP O1(O1/2015 60 3.890% 1.640% 56 4 6.726% 22,425 2,145 9.028%
<br /> 2009IP 07/24/2016 200 3.600% 1.920% 187 13 6.606°/u 22,612 2,158 9.008%
<br /> 2009IP 4 07/24/2016 336 3.600% 1.920% 314 22 6.606% 22,927 2,180 8.975%
<br /> 2009IP 5 07J24l2016 1,280 3.600% 1.920% 1,198 85 6.606% 24,124 2,265 8.856%
<br /> 2009IP 07/24/2015 2QQ 3.600% 1.640% 188 13 6.369% 24,312 2,278 8.837%
<br /> 2009IP_4 07/24/2015 336 3.600% 1.640% 316 21 6.369% 24,629 2,299 8.805°/a
<br /> co
<br />
|