REFUNDING CANDIDATES RANKED BY POTENTIAL SAVINGS
<br /> Orange County,North Carolina
<br /> Bond-by-Bond Refunding Analysis as of September 28,2010
<br /> (All Dollar?unounts in Thousands)
<br /> Candidate Individual Cumulative
<br /> New
<br /> Series Maturity Par Rate Yield Refunding Savings Percent Refunding Savings Percent
<br /> 2009IP_5 07/24/2015 1,280 3.600% 1.640% 1,204 82 6.369% 25,833 2,381 8.691%
<br /> 2007IP 07/O1/2021 2,503 4.140% 3.010% 2,247 158 6.305% 28,080 2,538 8.492%
<br /> 2009IP 07/24/2017 200 3.600% 2.200% 187 13 6.286% 28,267 2,551 8.477%
<br /> 2009IP_4 07/24/2017 336 3.600% 2.200% 314 21 6.286% 28,581 2,572 8.453%
<br /> 2009IP_5 07/24/2017 1,280 3.600% 2.200% 1,197 80 6.286% 29,778 2,653 8.365%
<br /> 2002IP 04/O1/2014 60 3.890% 1330% 57 4 6.140% 29,836 2,656 8.361%
<br /> 2008IP 09/12/2016 276 3.680% 1.920% 261 16 5.751% 30,096 2,672 8339%
<br /> 2009IP 07/24/2018 240 3.600% 2.440% 225 14 5.732% 30,321 2,686 8319%
<br /> 2009IP_4 07/24/2018 405 3.600% 2.440% 380 23 5.732% 30,701 2,709 8.287%
<br /> 2009IP 5 07/24/2018 1,391 3.600% 2.440% 1,303 80 5.732% 32,004 2,789 8.183%
<br /> 2002IP 10/O1/2013 60 3.890% 1.050% 58 3 5.686% 32,063 2,792 8.179%
<br /> 2009IP 07/24/2014 200 3.600% 1.330% 193 11 5.645% 32,256 2,804 8.164%
<br /> 2009IP_4 07/24/2014 336 3.600% 1330% 324 19 5.645% 32,580 2,822 8.139%
<br /> 2009IP_5 07/24/2014 1,280 3.600% 1.330% 1,236 72 5.645% 33,816 2,895 8.051°/a
<br /> 2002IP O1/O1/2014 60 3.890% 1330% 57 3 5.527% 33,874 2,898 8.046%
<br /> 2008IP 09/12/2015 276 3.680% 1.640% 262 15 5.486% 34,136 2,913 8.027%
<br /> 2008IP 09/12/2017 276 3.680% 2.200% 261 15 5.458% 34,396 2,928 8.008%
<br /> 2007IP 07/O1/2013 2,503 4.140% 1.050% 2,481 127 5.083% 36,878 3,055 7.820%
<br /> 2009IP 07/24/2019 240 3.600% 2.640% 226 12 5.070% 37,103 3,068 7.803%
<br /> 2009IP_4 07/24/2019 405 3.600% 2.640% 381 21 5.070% 37,484 3,088 7.776%
<br /> 2009IP_5 07/24/2019 1,391 3.600% 2.640% 1,307 71 5.070% 38,792 3,159 7.684%
<br /> 2002IP 07/O1/2013 60 3.890% 1.050% � 58 3 4.996% 38,850 3,162 7.680%
<br /> 2006IP 12/21/2012 600 4390% 0.861% 593 30 4.977% 39,443 3,192 7.641%
<br /> 2008IP 03/12/2016 276 3.680% 1.920% 261 14 4.962% 39,703 3,205 7.624%
<br /> 2008IP 09/12/2018 276 3.680% 2.440% 261 14 4.933% 39,965 3,219 7.606%
<br /> 2008IP 03/12/2017 276 3.680% 2.200% 261 13 4.819% 40,225 3,232 7.SS8%
<br /> 2007IP 07/O1/2022 2,503 4.140% 3.130% 2,268 119 4.766% 42,493 3,351 7.432%
<br /> 2008IP 09/12/2014 276 3.680% 1.330% 269 13 4.735% 42,762 3,364 7.415% '
<br /> 2008IP 03/12/2015 276 3.680% 1.640% 262 13 4.542% 43,024 3,377 7.398%
<br /> . 2008IP 03/12/2018 276 3.680% 2.440% 261 12 4.419% 43,285. 3,389 7.380%
<br /> 2008IP 09/12/2019 276 3.680% 2.640% 262 12 4.304% 43,547 3,401 7.362%
<br /> 2002IP 04/O1/2013 60 3.890% 1.050% 58 3 4.304% 43,606 3,404 7358%
<br /> 2009IP 07/24/2013 200 3.600% 1.050% 197 8 4.194% 43,802 3,412 7344%
<br /> 2009IP_4 07/24/2013 336 3.600% 1.050% 331 14 4.194% 44,133 3,426 7.321%
<br /> 2009IP_5 07/24/2013 1,280 3.600% 1.050% 1,259 54 4.194% 45,392 3,480 7.238%
<br /> j
<br /> �
<br />
|