EXHIBIT B-2
<br />INSTALLMENT PAYMENT SCHEDULE
<br />Re: Equipment Installment Financing Agreement, dated as of February 9, 2007, between
<br />Banc of America Public Capital Corp, as Lender, and Orange County, North Carolina, as
<br />Purchaser
<br />Purchaser: Orange County, North Carolina
<br />Purchase Term: 60 Months
<br />Purchase Price: $842,038.00 .._ _ ....
<br />Interest Rate: 3.60%
<br />
<br />Installment
<br />Payment Date Installment
<br />
<br />P~o»t
<br />Interest
<br />Portion
<br />Principal
<br />Portion
<br />Outstanding
<br />Balance Purchase
<br />
<br />Puce
<br />
<br />02/09/07 0.00 0.00 0.00 842,038.00 842,038.00
<br />05/09/07 46,187.04 7,578.34 38,608.69 803,429.31 803,429.31
<br />08/09/07 46,187.04 7,230.87 38,956.17 764,473.14 764,473.14
<br />11/09/07" 46,187.04 6,880.26 39,306.78 725,166.36 725,166.36
<br />02/09/08 46,187.04 6,526.50 39,660.54 685,505.82 685,505.82
<br />05/09/08 46,187.04 6,169.55 40,017.48 645,488.34 645,488.34
<br />08/09/08 46,187.04 5,809.40 40,377.64 605,110.70 605,110.70
<br />11/09/08 .46,187.04 5,446.00 40,741.04 564,369.66 564,369.66
<br />02/09/09 46,187.04 5,079.33 41,107.71 523,261.95 523,261.95
<br />05/09/09 46,187.04 4,709.36 41,477.68 481,784.27 481,784.27
<br />08/09/09 46,187.04 4,336.06 41,850.98 439,933.29 439,933.29
<br />11/09/09 46,187.04 3,959.40 42,227.64 397,705.65 397,705.65
<br />02/09/10 46,187.04 3,579.35 42,607.69 355,097.97 355,097.97
<br />05/09/10 46,187.04 3,195.88 42,991.16 312,106.81 312,106.81
<br />08/09/10 46,187.04 .2,808.96 43,378.08 268,728.74 268,728.74
<br />11/09/10 46,187.04 2,418.56 43,768.48 224,960.26 224,960.26
<br />02/09/11 46,187.04 2,024.64 44,162.39 180,797.86 180,797.86
<br />OS/U9l11 46,187.04 1,627.18 44,559.86 136,238.01 136,238.01
<br />08/09/11 46,187.04 1,226.14 44,960.90 91,277.11 91,277.11
<br />11/09/11 46,187.04 821.49 45,365.54 45,911.57 45,911.57
<br />01/09/12 46,187.04 275.47 45,911.57 0.00 0.00
<br />
<br />TOTAL 923,740.76 81,702.76 842,038.00
<br />Prepayment Premium for purposes of Section 4.01(b) is 0%.
<br />For purposes of this Agreement, "Taxable Rate," with respect to the interest component
<br />of Installment Payments, means an annual rate of interest equal to 5.6160%.
<br />#765698v2 (BAPCC/N Carolina Installment Purch Agmt) C-1
<br />
|