• • •
<br /> Non-Recurring and Non-Specific Budget impact
<br /> By LEA By Category �
<br /> Non-insUvctional School Staff
<br /> LEA No. LEA Name LEAAdjustment Mentoring Support Technology Stabilization-CTE Devekopment Textbooks Total
<br /> Dolla� Dollar pollar pollar MOE Dollar pollar pollar MOEs Dollar
<br /> 590 McDowell County (1,318,Q95) (27,805) (1,614,377) (38,923) (42) (243,054) (67,53'[) {492,775) (42} (3,802,560)
<br /> 600 Mecklenburg County (28,075,704) (1,031,945) (34,386,580) (829,077) (828) (4,756,032) (888,403) (10,496,218) (828} (80,463,959)
<br /> 610 Mitchell County (439,503) (8,739) (538,294) (12,979) (14) (78,12p) (40,577) {164,310) (�4) (1,282,522)
<br /> 620 MontgomeryCounty (875,907) (29,982) (1,072,794) (25,866) (28) (159,096) (53,965) (327,461) (28) {2,545,071)
<br /> 630 MooreCounty {2,563,283) {53,4Q9) (3,939,460 (75,694 (84) (485,52d) (105,731) (958,294) (84) (7,381,391)
<br /> 640 Nash-Rocky Mount (3,571,99�) (62,410) (4,374,906 (105,481) (115) (6Ei,135) (i36,67&) (1,335,404) {115) (10,24$,003}
<br /> 650 NewHanoverCounty {5,021,441) (119,347) (6,150,164) (148,283) (161) (928,809) (181,142} {1,877,266) (161) (14,426,472)
<br /> 660 Northampton County (520,050) (26,073) (636,947) (15,357) (17) (93,653) (43,048) ('f94,423) (17) (1,529,551)
<br /> 670 OnslowCounty (4,956,589) (202,801} (6,070,734 (146,368) (946) (857,896) (179,153) (1,853,041) (146) (14,266,582)
<br /> 680 Orange Courrty (�,485,386) (38,178) {1,819,273) (43,863) (50) (295,300} (72,663) (555,318) (50) {4,307,981)
<br /> 681 Chapel Hill-Carrboro (2,444,113) (73,953) (2,993,5�3) (72,175) (80) {472,400) (102,075) (913,742) (80) (7,071,969)
<br /> 690 PamlicoCounty (285,842 (8,651) (350,093 (8,44'I) (11 (66,737) (35,863) ('f06,863) (1'I) (862,490)
<br /> 700 PasquotankCounty (1,250,765) (38,061) (1,531,912) (36,935) {38) (223,820) (65,465) {467,604) (38) (3,614,562)
<br /> 71Q Pender County {1,707,616) (51,248 (2,091,455) (50,426) (56) (311,696) (79,480) (638,399j (56) (4,930,320)
<br /> 720 Perquimans County (363,911) (15,889) (445,712) (10,746) (11) (61,336) (38,258) (136,054) (11) (1,071,902)
<br /> 730 Person County (1,048,362) (38,927) (1,284,013) (30,958) (35) (210,735) (59,256) (391,935) (35) (3,064,186)
<br /> 740 PittCounty {4,802,102) (150,345) (5,881,522) ('f43,806) (152) (846,640} (1T4,413) (1,795,286} (152) (13,792,114)
<br /> 750 Polk Gounty (501,256) (�,944) (813,929) (14,802) (16 (98,640) (42,472) {187,397) (16 (1,466,440)
<br /> 780 Randolph Counry {3,857,833) (96,682} (4,724,999) {113,922) (121) (699,622) (145,445) (1,442,2fi7) (121) (11,080,770}
<br /> 761 Asheboro City (949,639) (39,642) (1,'163,i00) (28,043) (27) (150,120) (56,227) (355,027) (27) (2,741,798)
<br /> 770 Richmond County (1,589,273) (46,561) {9,946,511) (46,931) (51} (298,452) (75,85Q} {594,156) (51) (4,597,734)
<br /> 780 Robeson County (4,828,126) (143,521) (5,913,395) (142,574) (148) (843,896) (175,212) (1,805,015) (148) (13,851,739)
<br /> 790 Rockingham County (2,865,648) (60,440) (3,509,789) (84,623) (94) (567,948) (1'15,007) 1,071,334) (94) {8,274,789}
<br /> 800 Rowan-Salisbury (4,240,539) (116,121) (5,193,729) (125,223) (138) (771,972) 157,186) (1,585,343) (138) (92,190,'113) ,
<br /> 810 Rutherford County (1,892,670 (36,146) (2,318,105) (55,891) (64) (377,'152) (85,157) (707,582) (64) (5,472,703) '
<br /> 820 Sampson County {1,771,228) (41,692) (2,169,366) (52,304) (54) (316,062) (81,432) (662,'!81) (54) (5,094,265) I
<br /> 821 Clinton City (632,198) {18,208) (774,304) (18,689) (1� (901,405) (46,489j (236,350) (17) (1,827,623)
<br /> 830 Scotland Counry (1,328,aoa� (62,752) (1,626,519 (39,2'1fi) (42) (250,Q68) (67,835 (496,481) (42) (3,8?4,879)
<br /> 840 StanlyCounty (1,901,138) {44,432 {2,328,476} (56,140) (63) (371,133) {85,417) (710,748) {63) 5,497,484)
<br /> 850 Stokes Goun {1,445,112) (38,355) (1,769,946} (42,674) (49) (288,659) (71,42� (540,261) (49) (4,'196,434)
<br /> 860 Surry County (1,777,424) (47,300) (2,176,955) (52,487) (57) (333,906) (81,622} (664,497) (57) (5,134,191)
<br /> 861 Elkin City (240,405} (5,060) {294,443) (7,089) (8) (41,192) 34,469) (89,876) (8) (712,544}
<br /> 862 MountAiry Ci (332,105) (7,118} (406,756) (9,807 (11) {64,933) (37,282) (124,159} (11) (982,160)
<br /> 870 SwainCoun (398,402) (12,711) (487,955) (11,765) (14) (87,528) (39,316) (148,944) (14) {'1,186,621)
<br /> • p£ �uauay����d �
<br />
|