| CopsFast Grants
<br />Estimated Personnel Costs
<br />CopsFast 1
<br />Provides for 1.0 Deputy I
<br />CopsFast 2
<br />Provides for 2.0 Deputy 1's
<br />CopsFast 3
<br />Provides for 6.0 Deputy I's
<br />CopsFast 4
<br />Provides for 6.0 Deputy /'s
<br />Total Grant Revenue an.
<br />County Matc~
<br />1995-96	1996-97	1997-98	1998-99 *	1999-00 *	2000-01 *	2001-02
<br />US Dept of Required
<br />Justice Grant County Match	US Dept of Required
<br />Justice Grant County Match	US Dept of Required
<br />Justice Grant County Match	US Dept of Required
<br />Justice Grant County Match	US Dept of Required
<br />Justice Grant County Match	US Dept of Required
<br />Justice Grant County Match	US Dept of Required
<br />Justice Grant County Match
<br />522,565 58,36	526,540 59,75	524,784	510,90	f0	537,47	SO	539,35	f0	541,32	SO	543,38
<br />73% 27%	73% 27%	69%	31%	0%	100%	0%	100%	0%	100%	0%	100%
<br />											
<br />	527,125 518,44	550,000	525,00	550,000	532,73	SO	486,87	SO	591,22	50	595,78
<br />	60% 40%	67%	33%	60%	40%	0%	100%	0%	100%	0%	100%
<br />											
<br />		4150,000	537,5	5150,000	550,00	f 150,000	565,00	SO	5225,75	SO	5237,03
<br />		80%	20%	75%	25%	70%	30%	0%	100%	0%	100%
<br />		575,000	418,75	5150,000	(50,00	5150,000	565,00	575,000	5150,75	40	5237,03
<br />		80%	20%	75%	25%	70%	30%	33%	67%	0%	100%
<br />y 522,565 $8,369	553,665 $28,192	5299,784	$92,154	53510,000	$170,212	$3010,000	$256',224	$75,1000	$SUi,040	$IO	$611,242
<br />$3~	$8~ 1,857)	$391,9 8	$520,212	$S~	$584,040	$613,242
<br />"' Estimates only
<br />
<br /> |