• ~
<br />• ~
<br />OS/26/I99a" Fage 2
<br />OR.A~tGE COUl+1TY
<br />Date Payment Interest Principal Bala*~ce
<br />1 S 08/01/2004 249,147.60 80,285.88 168,861.72 3,094,791.90
<br />2004 Totals 498,295.20 164,626.02 333,669.18
<br />16 02/Oi/2005 249,147.60 7b,131.88 173,015.72 2,921
<br />,776.18
<br />17 08/01/2005 249,147.60 71,875.69 177,271.91 ,
<br />2,744,544.2?
<br />2005 Totals 498,295.20 148,007.57 350,287.63
<br />18 02/01/2006 249,147.60 67,514.81 181,632.79 2,So2,871.48
<br />19 08/01/2006 249,147.60 63,046.64 186,100.96 2,376,770.52
<br />2006 Totals 498,295.20 !30,56!.45 367,733.75
<br />20 02/01/2007 249,147.60 58,468.55 190,679.05 2,186,091.47
<br />21 08/01/2007 249,147.60 53,777.85 195,369.75 1,990,721.72
<br />2007 Totals 498,295.20 112,246.40 386,048.80
<br />22 02/01/2008 249,147.60 48,971.75 200,175.85 •1,790,545.87
<br />23 08/01/2008 249,147.60 44,047.43 205,100.17 1,585,445.70
<br />2008 Totals 498,295.20 93,019.18 405,276.02
<br />24 02!01/2009 249,147.60 39,001.96 210,145.64 1,375,300.06
<br />25 08101!2009 249,147.60 33,832.38 215,315.22 1,159,984.84
<br />2009 Totals 498,295.20 72,834.34 425,460.86
<br />26 02/01/2010 249,147.60 28,535.63 220,611.97 939,372.87
<br />27 08/01/2010 249,147.60 23,108.57 226,039.03 713,333.84
<br />2010 Totals 498,295.20 S 1,644.20 446,651.00 -
<br />28 02/01/2011 249,147.60 17,548.01 231,599.59 481,734.25
<br />29 08/O1/201I 249,147.60 11,850.66 237,296.94 244,437.31
<br />
<br />30 12/20/2011
<br />249,147,60
<br />4,710.29
<br />244,437.31 _
<br />0.00 --
<br />2011 Totals 747,442.80 34,108.96 713,333.84
<br />Grand Totals 7,253,639.25 2,253,639.25 5,000,000.00
<br />
|