-- -- ----- -. --. .. ..~ uuu,a v~rca uu~c::~ai r~:aaui.
<br />4J VVJ
<br />04/22/1998 Page 1
<br />E8&T Gavemmenta4 Finance
<br />Amortization Schedule
<br />ORANGE COUNTY
<br />Compound Period .......: Semiannual
<br />SCHEDDLE X-2
<br />Nominal Annual Rate ...: 4.920
<br />AMORTIZATION SCHEDULE - l~ornal Amortization, 360 Day Year
<br /> Date Payment Interest Principal Balance
<br />Loan 03/20!1997 9,000,000.00
<br />1 08!01/1997 164,820.00 164,820.00 0.00 9,000,000.00
<br />1997 Totals 164,820.00 164,820.00 0.00
<br />2 02/01/1998 221,400.00 221,400.00 0.00 9,000,000.00
<br />3 08101/1998 448,524.86 221,400,00 227,124.86 8,772,875.14
<br />1998 Totals 669,924.86 442,800.00 227,124.86
<br />4 02/01/1999 448,524.86 215,812.73 232,712.13 8,540,163.01
<br />5 08/01/1999 448,524.86 210,088.01 238,436.85 8,301,726.16
<br />1999 Totals 897,049.72 425,900.74 471,148.98
<br />6 02/41!2000 44$,524.86 204,222.46 244,302.40 8,057,423.76
<br />7 08/01/2000 448,524.8b 198,212.62 250,312.24 7,807,111.52
<br />2000 Totals 897,049.72 402,435.08 494,614.64
<br />8 02/01/2001 448,524,86 192,054.94 256,469.92 7,550,641.60
<br />9 OS/01/2001 448,524.8b 185,745.78 262,779.08 7,2$7,862.52 -
<br />2001 Totals 897,049.72 377,800.72 519,249,00
<br />10 02/01(2002 448,524.8b i 79,281.42 269,243.44 7,018,bI9.fl8
<br />_
<br />11 08/01!2002 448,524.$6 172,bS$.03 275,866.83 _
<br />6,742,752.25
<br />2002 Totals 897,049.72 351,939.45 545,110.27
<br />12 02/0112003 448,524.86 165,871.71 282,653.15 6,460,099.10
<br />13 08/0112003 448,524.86 158,918.44 289,606.42 6,170,492,68
<br />2003 Totals 897,049.72 324,790.15 572,259.57
<br />14 02/01/2004 448,524.86 151,794.12 296,730.74 5,873,761.94
<br />15 08/01/2004 448,524.86 144,494.54 304,030.32 5,569,731.62
<br />2004 Totals 897,049.72 296,288.66 600,761.06
<br />
|